Weavile is a Dark/Ice-type Pokémon (National Dex #461) with a middling stat total of 510. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 125, which makes it a fast, hard-hitting sweeper. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Weavile takes super-effective damage from Fighting at 4×, and Fire, Bug, Rock, Steel, Fairy at 2×. It is completely immune to Psychic. It resists Ice, Ghost, Dark. Its ability options are Pressure, Pickpocket, and you choose which one your copy carries.
Weavile evolves into Sneasel. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Weavile has 68 recorded encounter locations across Scarlet & Violet (17), Sword & Shield (27), BDSP (22), Legends: Arceus (2) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Weavile ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 125 | |
|---|---|---|
| Attack | 120 | |
| Sp. Def | 85 | |
| HP | 70 | |
| Defense | 65 | |
| Sp. Atk | 45 | |
| Total | 510 |
Male / Female
Weak to FireFightingBugRockSteelFairy
Resists IceGhostDark
Immune to Psychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| South Province (Area One) | 2 | Hatched | — |
| Oni Mountain (1) | 15–69 | Wild | — |
| Obsidian Fieldlands | 20–60 | LA via HOME | — |
| Oni Mountain (1) | 27–65 | Fixed | — |
| Chilling Waterhead | 28–72 | Wild | — |
| Dalizapa Passage | 35–40 | Wild | — |
| Glaseado Mountain (1) | 35–40 | Wild | — |
| Montenevera | 35–40 | Wild | — |
| Obsidian Fieldlands | 35–75 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| a crystal cavern | 36 | 3★ Tera Raid Paldea | 2 guaranteed 31 IVs |
| West Province (Area Three) | 36 | Wild | — |
| Casseroya Lake (1) | 37–40 | Wild | — |
| Glaseado Mountain (1) | 37–45 | Fixed | 3 guaranteed 31 IVs |
| North Province (Area One) | 48–53 | Wild | — |
| Area Zero (5) | 52–59 | Wild | — |
| Timeless Woods | 53–75 | Wild | — |
| a crystal cavern | 75 | 5★ Tera Raid Paldea | 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| Route 5 | 2 | Hatched | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon GO | 15–50 | Pokemon GO (FieldResearch) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon Den | 16–60 | Max Raid | 5 guaranteed 31 IVs |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Pokémon GO | 21–50 | Pokemon GO (GBL) | Shiny-locked |
| Pokémon GO | 21–50 | Pokemon GO (GBLEvent) | — |
| Bridge Field (Wild Area) | 27–29 | Wild | — |
| Motostoke Riverbank (Wild Area) | 27–30 | Wild | — |
| Stony Wilderness (Wild Area) | 27–30 | Wild | — |
| Giant’s Cap (Wild Area) | 29–32 | Wild | — |
| Hammerlocke Hills (Wild Area) | 30–31 | Wild | — |
| Route 8 (Steamdrift Way) | 39–43 | Wild | — |
| Dusty Bowl (Wild Area) | 43–47 | Wild | — |
| Route 10 | 46–48 | Wild | — |
| Bridge Field (Wild Area) | 60 | Static | — |
| Frigid Sea (Crown Tundra) | 61–65 | Wild | — |
| Frostpoint Field (Crown Tundra) | 61–65 | Wild | — |
| Slippery Slope (Crown Tundra) | 61–65 | Wild | — |
| Snowslide Slope (Crown Tundra) | 61–65 | Wild | — |
| Slippery Slope (Crown Tundra) | 63 | Static | — |
| Snowslide Slope (Crown Tundra) | 65 | Static | — |
| Max Lair | 66 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlySecond |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Solaceon Town | 2 | Hatched | — |
| Obsidian Fieldlands | 20–60 | LA via HOME | — |
| Route 216 | 33 | Wild | — |
| Acuity Lakefront | 35 | Wild | — |
| Obsidian Fieldlands | 35–75 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Route 217 | 35 | Wild | — |
| Lake Acuity (2) | 36 | Wild | — |
| Grand Underground (Icy Cave) | 38–63 | Wild | Underground |
| Grand Underground (Glacial Cavern) | 44–63 | Wild | Underground |
| Grand Underground (Icy Cave) (2) | 44–63 | Wild | Underground |
| Grand Underground (Icy Cave) (3) | 44–63 | Wild | Underground |
| Grand Underground (Icy Cave) (4) | 44–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) | 44–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (2) | 44–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (3) | 44–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (4) | 44–63 | Wild | Underground |
| Snowpoint Temple | 51–52 | Wild | — |
| Snowpoint Temple (2) | 53–54 | Wild | — |
| Snowpoint Temple (3) | 53–54 | Wild | — |
| Snowpoint Temple (4) | 53–54 | Wild | — |
| Snowpoint Temple (5) | 55–56 | Wild | — |
| Snowpoint Temple (6) | 55–56 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Obsidian Fieldlands | 20–60 | Wild | — |
| Obsidian Fieldlands | 35–75 | Wild | Alpha · 3 guaranteed 31 IVs |
Every move Weavile can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Double Hit | Normal | Physical | 35 | 90 | 10 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| — | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Agility | Psychic | Status | — | 101 | 30 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Baton Pass | Normal | Status | — | 101 | 40 |
| 1 | Beat Up | Dark | Physical | 1 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 101 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Tears | Dark | Status | — | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Snowscape | Ice | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
Showing 60 of 77 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Beat Up | Dark | Physical | — | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Tears | Dark | Status | — | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
Showing 60 of 67 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Beat Up | Dark | Physical | — | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 18 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 24 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 30 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 36 | Hone Claws | Dark | Status | — | 100 | 15 |
| 54 | Screech | Normal | Status | — | 85 | 40 |
Showing 60 of 61 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Calm Mind | Psychic | Status | — | 100 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 10 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 30 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 15 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 20 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
| 6 | Ice Shard | Ice | Physical | 40 | 100 | 20 |
| 18 | Slash | Normal | Physical | 70 | 100 | 15 |
| 34 | Swords Dance | Normal | Status | — | 100 | 20 |
| 38 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 43 | Blizzard | Ice | Special | 110 | 70 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Weavile