Sneasel is a Dark/Ice-type Pokémon (National Dex #215) with a middling stat total of 430. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 115, which makes it a speed-first support or revenge killer. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Sneasel takes super-effective damage from Fighting at 4×, and Fire, Bug, Rock, Steel, Fairy at 2×. It is completely immune to Psychic. It resists Ice, Ghost, Dark. Its ability options are Inner Focus, Keen Eye, Pickpocket, and you choose which one your copy carries.
Sneasel evolves into Weavile. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Sneasel has 63 recorded encounter locations across Scarlet & Violet (16), Sword & Shield (22), BDSP (23), Legends: Arceus (2) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Sneasel ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 115 | |
|---|---|---|
| Attack | 95 | |
| Sp. Def | 75 | |
| HP | 55 | |
| Defense | 55 | |
| Sp. Atk | 35 | |
| Total | 430 |
Male / Female
Weak to FireFightingBugRockSteelFairy
Resists IceGhostDark
Immune to Psychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Oni Mountain (1) | 14–68 | Wild | — |
| Obsidian Fieldlands | 20–55 | LA via HOME | — |
| Oni Mountain (1) | 26–64 | Fixed | — |
| Chilling Waterhead | 27–72 | Wild | — |
| Dalizapa Passage | 34–40 | Wild | — |
| Glaseado Mountain (1) | 34–40 | Wild | — |
| Montenevera | 34–40 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Paldea | 2 guaranteed 31 IVs |
| Obsidian Fieldlands | 35–70 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| West Province (Area Three) | 35 | Wild | — |
| Casseroya Lake (1) | 36–40 | Wild | — |
| Glaseado Mountain (1) | 36–41 | Fixed | 3 guaranteed 31 IVs |
| North Province (Area One) | 48–53 | Wild | — |
| Area Zero (5) | 52–59 | Wild | — |
| Timeless Woods | 52–75 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon Den | 15–35 | Max Raid | 3 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (FieldResearch) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Bridge Field (Wild Area) | 26–29 | Wild | — |
| Motostoke Riverbank (Wild Area) | 26–30 | Wild | — |
| Stony Wilderness (Wild Area) | 26–30 | Wild | — |
| Giant’s Cap (Wild Area) | 28–32 | Wild | — |
| Hammerlocke Hills (Wild Area) | 29–31 | Wild | — |
| Route 8 (Steamdrift Way) | 38–43 | Wild | — |
| Dusty Bowl (Wild Area) | 42–47 | Wild | — |
| Route 10 | 45–48 | Wild | — |
| Frigid Sea (Crown Tundra) | 60–65 | Wild | — |
| Frostpoint Field (Crown Tundra) | 60–65 | Wild | — |
| Slippery Slope (Crown Tundra) | 60–65 | Wild | — |
| Snowslide Slope (Crown Tundra) | 60–65 | Wild | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlySecond |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Obsidian Fieldlands | 20–55 | LA via HOME | — |
| Route 216 | 32–33 | Wild | — |
| Grand Underground (Icy Cave) | 33–63 | Wild | Underground |
| Acuity Lakefront | 34–35 | Wild | — |
| Route 217 | 34–35 | Wild | — |
| Lake Acuity (2) | 35–36 | Wild | — |
| Obsidian Fieldlands | 35–70 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Grand Underground (Glacial Cavern) | 39–63 | Wild | Underground |
| Grand Underground (Icy Cave) (2) | 39–63 | Wild | Underground |
| Grand Underground (Icy Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Icy Cave) (4) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (2) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (4) | 39–63 | Wild | Underground |
| Snowpoint Temple | 50–52 | Wild | — |
| Snowpoint Temple (2) | 52–54 | Wild | — |
| Snowpoint Temple (3) | 52–54 | Wild | — |
| Snowpoint Temple (4) | 52–54 | Wild | — |
| Snowpoint Temple (5) | 54–56 | Wild | — |
| Snowpoint Temple (6) | 54–56 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Obsidian Fieldlands | 20–55 | Wild | — |
| Obsidian Fieldlands | 35–70 | Wild | Alpha · 3 guaranteed 31 IVs |
Every move Sneasel can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Double Hit | Normal | Physical | 35 | 90 | 10 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| — | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 101 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Tears | Dark | Status | — | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Nasty Plot | Dark | Status | — | 101 | 20 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Snowscape | Ice | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | Triple Axel | Ice | Physical | 20 | 90 | 10 |
| 1 | Upper Hand | Fighting | Status | — | — | 15 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 6 | Taunt | Dark | Status | — | 100 | 20 |
Showing 60 of 69 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Double Hit | Normal | Physical | 35 | 90 | 10 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| — | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Beat Up | Dark | Physical | — | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Tears | Dark | Status | — | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Triple Axel | Ice | Physical | 20 | 90 | 10 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
Showing 60 of 66 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| — | Double Hit | Normal | Physical | 35 | 90 | 10 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| — | Spite | Ghost | Status | — | 100 | 10 |
| — | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 12 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 18 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 24 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 30 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 36 | Hone Claws | Dark | Status | — | 100 | 15 |
Showing 60 of 64 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Calm Mind | Psychic | Status | — | 100 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 10 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 30 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 15 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 20 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
| 6 | Ice Shard | Ice | Physical | 40 | 100 | 20 |
| 18 | Slash | Normal | Physical | 70 | 100 | 15 |
| 34 | Swords Dance | Normal | Status | — | 100 | 20 |
| 43 | Blizzard | Ice | Special | 110 | 70 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Sneasel