Poliwhirl is a Water-type Pokémon (National Dex #61) with a low stat total of 385. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 90, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Poliwhirl takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Water Absorb, Damp, Swift Swim, and you choose which one your copy carries.
Poliwhirl evolves into Poliwrath, Politoed. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Poliwhirl has 69 recorded encounter locations across Scarlet & Violet (18), Sword & Shield (9), BDSP (21), Let's Go (21) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, Let's Go, meaning it cannot be found shiny there no matter how long you hunt. A shiny Poliwhirl ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 90 | |
|---|---|---|
| HP | 65 | |
| Attack | 65 | |
| Defense | 65 | |
| Sp. Atk | 50 | |
| Sp. Def | 50 | |
| Total | 385 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 25 | 1★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Apple Hills | 25–61 | Outbreak | — |
| Fellhorn Gorge | 25–100 | Outbreak | — |
| Kitakami Road | 25–57 | Wild | — |
| Kitakami Road | 25–59 | Fixed | — |
| Kitakami Road | 25–63 | Outbreak | — |
| Mossfell Confluence | 25–68 | Wild | — |
| Mossfell Confluence | 25–68 | Fixed | 3 guaranteed 31 IVs |
| Oni Mountain (1) | 25–78 | Outbreak | — |
| Paradise Barrens | 25–82 | Outbreak | — |
| Reveler’s Road | 25–60 | Wild | — |
| Reveler’s Road | 25–72 | Outbreak | — |
| South Province (Area One) | 25 | Hatched | — |
| Wistful Fields | 25–76 | Outbreak | — |
| Fellhorn Gorge | 27–73 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Kitakami | 2 guaranteed 31 IVs |
| Kitakami Wilds (1) | 51–75 | Outbreak | — |
| Mossfell Confluence | 58–77 | Outbreak | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | Shiny-locked |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Soothing Wetlands (Isle of Armor) | 20 | Static | — |
| Brawlers’ Cave (Isle of Armor) | 25–45 | Wild | — |
| Pokémon Den | 25–61 | Max Raid | 5 guaranteed 31 IVs |
| Route 5 | 25 | Hatched | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Grand Underground (Fountainspring Cave) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Sunlit Cavern) | 16–63 | Wild | Underground |
| Route 225 | 25–55 | Wild | — |
| Solaceon Town | 25 | Hatched | — |
| Grand Underground (Fountainspring Cave) (5) | 29–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 29–63 | Wild | Underground |
| Route 227 | 31–55 | Wild | — |
| Route 228 | 31–55 | Wild | — |
| Grand Underground (Fountainspring Cave) (7) | 50–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (5) | 50–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 25–100 | Pokemon GO (Wild) | — |
| GO Park complex | 25–100 | Pokemon GO (Raid) | — |
| GO Park complex | 25–50 | Pokemon GO (PremierBallBug) | Shiny-locked |
| GO Park complex | 25–50 | Pokemon GO (Raid) | — |
| GO Park complex | 25–50 | Pokemon GO (Wild) | — |
| Route 22 | 25 | Wild | — |
| Route 22 | 25–100 | Wild | — |
| Route 22 | 25 | Wild | — |
| Route 22 | 25–100 | Wild | — |
| Route 25 | 25 | Wild | — |
| Route 25 | 25–100 | Wild | — |
| Route 25 | 25 | Wild | — |
| Route 25 | 25–100 | Wild | — |
| Route 23 | 41–46 | Wild | — |
| Route 23 | 41–46 | Wild | — |
| Route 23 | 42–100 | Wild | — |
| Route 23 | 42–100 | Wild | — |
| Cerulean Cave | 51–56 | Wild | — |
| Cerulean Cave | 51–56 | Wild | — |
| Cerulean Cave | 52–100 | Wild | — |
| Cerulean Cave | 52–100 | Wild | — |
Every move Poliwhirl can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Endeavor | Normal | Physical | 1 | 100 | 5 |
| — | Mist | Ice | Status | — | 101 | 30 |
| — | Muddy Water | Water | Special | 90 | 85 | 10 |
| — | Splash | Normal | Status | — | 101 | 40 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Amnesia | Psychic | Status | — | 101 | 20 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Haze | Ice | Status | — | 101 | 30 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psych Up | Normal | Status | — | 101 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | — | 101 | 5 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Belly Drum | Normal | Status | — | 101 | 10 |
| 66 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 56 | Belly Drum | Normal | Status | — | 100 | 10 |
| 66 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 40 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Belly Drum | Normal | Status | — | 100 | 10 |
| 66 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 16 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 30 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 39 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Poliwhirl