Politoed is a Water-type Pokémon (National Dex #186) with a middling stat total of 500. You can have one built for Scarlet & Violet, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Sp. Def at 100, which makes it a defensive wall. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Politoed takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Water Absorb, Damp, Drizzle, and you choose which one your copy carries.
Politoed evolves into Poliwhirl. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Politoed has 51 recorded encounter locations across Scarlet & Violet (20), Sword & Shield (10), BDSP (21) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Politoed ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Sp. Def | 100 | |
|---|---|---|
| HP | 90 | |
| Sp. Atk | 90 | |
| Attack | 75 | |
| Defense | 75 | |
| Speed | 70 | |
| Total | 500 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 25 | 1★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Apple Hills | 25–61 | Outbreak | — |
| Fellhorn Gorge | 25–100 | Outbreak | — |
| Kitakami Road | 25–57 | Wild | — |
| Kitakami Road | 25–59 | Fixed | — |
| Kitakami Road | 25–63 | Outbreak | — |
| Mossfell Confluence | 25–68 | Wild | — |
| Mossfell Confluence | 25–68 | Fixed | 3 guaranteed 31 IVs |
| Oni Mountain (1) | 25–78 | Outbreak | — |
| Paradise Barrens | 25–82 | Outbreak | — |
| Reveler’s Road | 25–60 | Wild | — |
| Reveler’s Road | 25–72 | Outbreak | — |
| South Province (Area One) | 25 | Hatched | — |
| Wistful Fields | 25–76 | Outbreak | — |
| Fellhorn Gorge | 27–73 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Kitakami | 2 guaranteed 31 IVs |
| Kitakami Wilds (1) | 51–75 | Outbreak | — |
| Mossfell Confluence | 58–77 | Outbreak | — |
| a crystal cavern | 75 | 6★ Tera Raid Kitakami | 5 guaranteed 31 IVs · Ability: OnlyHidden |
| a crystal cavern | 75 | 5★ Tera Raid Kitakami | 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | Shiny-locked |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Soothing Wetlands (Isle of Armor) | 20–32 | Static | — |
| Brawlers’ Cave (Isle of Armor) | 25–45 | Wild | — |
| Pokémon Den | 25–61 | Max Raid | 5 guaranteed 31 IVs |
| Route 5 | 25 | Hatched | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Grand Underground (Fountainspring Cave) | 20–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 20–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 20–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (2) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (3) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (4) | 20–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 20–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 20–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 20–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 20–63 | Wild | Underground |
| Grand Underground (Sunlit Cavern) | 20–63 | Wild | Underground |
| Route 225 | 25–55 | Wild | — |
| Solaceon Town | 25 | Hatched | — |
| Route 227 | 31–55 | Wild | — |
| Route 228 | 31–55 | Wild | — |
| Grand Underground (Fountainspring Cave) (5) | 33–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 33–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (7) | 55–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (5) | 55–63 | Wild | Underground |
Every move Politoed can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bounce | Physical | 85 | 85 | 5 | |
| — | Endeavor | Normal | Physical | 1 | 100 | 5 |
| — | Mist | Ice | Status | — | 101 | 30 |
| — | Muddy Water | Water | Special | 90 | 85 | 10 |
| — | Splash | Normal | Status | — | 101 | 40 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Amnesia | Psychic | Status | — | 101 | 20 |
| 1 | Belly Drum | Normal | Status | — | 101 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Haze | Ice | Status | — | 101 | 30 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Perish Song | Normal | Status | — | 101 | 5 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psych Up | Normal | Status | — | 101 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Belly Drum | Normal | Status | — | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Perish Song | Normal | Status | — | 100 | 5 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Belly Drum | Normal | Status | — | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Perish Song | Normal | Status | — | 100 | 5 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Politoed