Toxicroak is a Poison/Fighting-type Pokémon (National Dex #454) with a middling stat total of 490. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 106, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Toxicroak takes super-effective damage from Psychic at 4×, and Ground, Flying at 2×. It resists Grass, Fighting, Poison, Bug, Rock, Dark. Its ability options are Anticipation, Dry Skin, Poison Touch, and you choose which one your copy carries.
Toxicroak evolves into Croagunk (37). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Toxicroak has 70 recorded encounter locations across Scarlet & Violet (16), Sword & Shield (19), BDSP (27), Legends: Arceus (8) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Toxicroak ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 106 | |
|---|---|---|
| Sp. Atk | 86 | |
| Speed | 85 | |
| HP | 83 | |
| Defense | 65 | |
| Sp. Def | 65 | |
| Total | 490 |
Male / Female
Weak to GroundPsychic
Resists GrassFightingPoisonBugRockDark
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 37 | 2★ Tera Raid Paldea | 1 guaranteed 31 IVs |
| Coronet Highlands | 37–64 | LA via HOME | — |
| Crimson Mirelands | 37–64 | LA via HOME | 3 guaranteed 31 IVs |
| Crimson Mirelands | 37–79 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Obsidian Fieldlands | 37–72 | LA via HOME | — |
| South Province (Area Five) | 37 | Wild | — |
| South Province (Area One) | 37 | Hatched | — |
| West Province (Area Three) | 37 | Wild | — |
| West Province (Area Two) | 37–54 | Wild | — |
| Cobalt Coastlands | 41–44 | LA via HOME | — |
| a crystal cavern | 45 | 4★ Tera Raid Paldea | 3 guaranteed 31 IVs |
| Coronet Highlands | 48–79 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Casseroya Lake (1) | 49–56 | Wild | — |
| Obsidian Fieldlands | 52–87 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Socarrat Trail | 52–56 | Wild | — |
| Cobalt Coastlands | 56–59 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Pokémon GO | 15–50 | Pokemon GO (FieldResearch) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | Shiny-locked |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | Shiny-locked |
| Brawlers’ Cave (Isle of Armor) | 26 | Static | — |
| Stony Wilderness (Wild Area) | 28–37 | Wild | — |
| Pokémon Den | 35–61 | Max Raid | 5 guaranteed 31 IVs |
| Bridge Field (Wild Area) | 37 | Wild | — |
| Forest of Focus (Isle of Armor) | 37 | Wild | — |
| Galar Mine No. 2 | 37 | Wild | — |
| Giant’s Cap (Wild Area) | 37 | Wild | — |
| Motostoke Outskirts | 37 | Wild | — |
| Route 5 | 37 | Hatched | — |
| Soothing Wetlands (Isle of Armor) | 37 | Wild | — |
| Soothing Wetlands (Isle of Armor) | 37 | Static | — |
| Dusty Bowl (Wild Area) | 43–47 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Great Marsh (5) | 22 | Wild | Ball: Safari |
| Great Marsh (6) | 22 | Wild | Ball: Safari |
| Great Marsh (3) | 24 | Wild | Ball: Safari |
| Great Marsh (4) | 24 | Wild | Ball: Safari |
| Great Marsh | 26 | Wild | Ball: Safari |
| Great Marsh (2) | 26 | Wild | Ball: Safari |
| Coronet Highlands | 37–64 | LA via HOME | — |
| Crimson Mirelands | 37–64 | LA via HOME | 3 guaranteed 31 IVs |
| Crimson Mirelands | 37–79 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Grand Underground (Bogsunk Cavern) | 37–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 37–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 37–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 37–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 37–63 | Wild | Underground |
| Grand Underground (Swampy Cave) | 37–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (2) | 37–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (3) | 37–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (4) | 37–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (5) | 37–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (6) | 37–63 | Wild | Underground |
| Obsidian Fieldlands | 37–72 | LA via HOME | — |
| Solaceon Town | 37 | Hatched | — |
| Cobalt Coastlands | 41–44 | LA via HOME | — |
| Coronet Highlands | 48–79 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 52–87 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Cobalt Coastlands | 56–59 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Grand Underground (Swampy Cave) (7) | 56–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Coronet Highlands | 37–64 | Wild | — |
| Crimson Mirelands | 37–64 | Wild | 3 guaranteed 31 IVs |
| Crimson Mirelands | 37–79 | Wild | Alpha · 4 guaranteed 31 IVs |
| Obsidian Fieldlands | 37–72 | Wild | — |
| Cobalt Coastlands | 41–44 | Wild | — |
| Coronet Highlands | 48–79 | Wild | Alpha · 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 52–87 | Wild | Alpha · 3 guaranteed 31 IVs |
| Cobalt Coastlands | 56–59 | Wild | Alpha · 3 guaranteed 31 IVs |
Every move Toxicroak can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| — | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Headbutt | Normal | Physical | 70 | 100 | 15 |
| — | Quick Guard | Fighting | Status | — | 101 | 15 |
| — | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Baton Pass | Normal | Status | — | 101 | 40 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulk Up | Fighting | Status | — | 101 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 1 | Coaching | Fighting | Status | — | 101 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Super Fang | Normal | Physical | 1 | 90 | 10 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
Showing 60 of 77 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Baton Pass | Normal | Status | — | 100 | 40 |
| 1 | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulk Up | Fighting | Status | — | 100 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Coaching | Fighting | Status | — | 100 | 10 |
| 1 | Corrosive Gas | Poison | Status | — | 100 | 40 |
| 1 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Venom Drench | Poison | Status | — | 100 | 20 |
Showing 60 of 68 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulk Up | Fighting | Status | — | 100 | 20 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 12 | Flatter | Dark | Status | — | 100 | 15 |
| 16 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 20 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 24 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 54 | Belch | Poison | Special | 120 | 90 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bulk Up | Fighting | Status | — | 100 | 10 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 10 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 20 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 10 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
| 9 | Mud Bomb | Ground | Special | 65 | 85 | 15 |
| 15 | Venoshock | Poison | Special | 65 | 100 | 15 |
| 21 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 47 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Toxicroak