Tentacruel is a Water/Poison-type Pokémon (National Dex #73) with a middling stat total of 515. You can have one built for Scarlet & Violet, Sword & Shield, BDSP, Legends: Arceus and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Sp. Def at 120, which makes it a defensive wall. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Tentacruel takes super-effective damage from Electric, Ground, Psychic. It resists Fire, Water, Ice, Fighting, Poison, Bug, Steel, Fairy. Its ability options are Clear Body, Liquid Ooze, Rain Dish, and you choose which one your copy carries.
Tentacruel evolves into Tentacool (30). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Tentacruel has 119 recorded encounter locations across Scarlet & Violet (7), Sword & Shield (17), BDSP (40), Legends: Arceus (2), Let's Go (53) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, Let's Go, meaning it cannot be found shiny there no matter how long you hunt. A shiny Tentacruel ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Sp. Def | 120 | |
|---|---|---|
| Speed | 100 | |
| HP | 80 | |
| Sp. Atk | 80 | |
| Attack | 70 | |
| Defense | 65 | |
| Total | 515 |
Male / Female
Weak to ElectricGroundPsychic
Resists FireWaterIceFightingPoisonBugSteelFairy
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 30 | 2★ Tera Raid Blueberry | 1 guaranteed 31 IVs |
| Cobalt Coastlands | 30–64 | LA via HOME | 3 guaranteed 31 IVs |
| South Province (Area One) | 30 | Hatched | — |
| Cobalt Coastlands | 41–79 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| a crystal cavern | 45 | 4★ Tera Raid Blueberry | 3 guaranteed 31 IVs |
| Coastal Biome | 58–68 | Wild | — |
| Coastal Biome | 59–63 | Fixed | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | Shiny-locked |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon Den | 30–55 | Max Raid | 4 guaranteed 31 IVs |
| Route 5 | 30 | Hatched | — |
| Challenge Beach (Isle of Armor) | 40–45 | Wild | — |
| Fields of Honor (Isle of Armor) | 40–45 | Wild | — |
| Honeycalm Island (Isle of Armor) | 40–45 | Wild | — |
| Honeycalm Sea (Isle of Armor) | 40–45 | Wild | — |
| Insular Sea (Isle of Armor) | 40–45 | Wild | — |
| Loop Lagoon (Isle of Armor) | 40–45 | Wild | — |
| Stepping-Stone Sea (Isle of Armor) | 40–45 | Wild | — |
| Workout Sea (Isle of Armor) | 40–45 | Wild | — |
| Courageous Cavern (Isle of Armor) | 41–45 | Wild | — |
| Courageous Cavern (Isle of Armor) | 42 | Static | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyFirst |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Canalave City | 20–40 | Wild | — |
| Fuego Ironworks | 20–40 | Wild | — |
| Iron Island | 20–40 | Wild | — |
| Pastoria City | 20–40 | Wild | — |
| Route 205 | 20–40 | Wild | — |
| Route 213 | 20–40 | Wild | — |
| Route 218 | 20–40 | Wild | — |
| Route 219 | 20–40 | Wild | — |
| Route 220 | 20–40 | Wild | — |
| Route 221 | 20–40 | Wild | — |
| Route 222 | 20–40 | Wild | — |
| Valley Windworks | 20–40 | Wild | — |
| Cobalt Coastlands | 30–64 | LA via HOME | 3 guaranteed 31 IVs |
| Solaceon Town | 30 | Hatched | — |
| Pokémon League | 35–45 | Wild | — |
| Route 223 | 35–45 | Wild | — |
| Sunyshore City | 35–45 | Wild | — |
| Grand Underground (Bogsunk Cavern) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (5) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 36–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 36–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 36–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 36–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (2) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (3) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (4) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (5) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (6) | 36–63 | Wild | Underground |
| Route 224 | 40–55 | Wild | — |
| Route 226 | 40–55 | Wild | — |
| Route 230 | 40–55 | Wild | — |
| Cobalt Coastlands | 41–79 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Grand Underground (Fountainspring Cave) (7) | 50–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (7) | 50–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Cobalt Coastlands | 30–64 | Wild | 3 guaranteed 31 IVs |
| Cobalt Coastlands | 41–79 | Wild | Alpha · 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 30–100 | Pokemon GO (Wild) | — |
| GO Park complex | 30–100 | Pokemon GO (Raid) | — |
| GO Park complex | 30–50 | Pokemon GO (Raid) | — |
| GO Park complex | 30–50 | Pokemon GO (PremierBallBug) | Shiny-locked |
| GO Park complex | 30–50 | Pokemon GO (Wild) | — |
| Route 10 | 30 | Wild | — |
| Route 10 | 30–100 | Wild | — |
| Route 10 | 30 | Wild | — |
| Route 10 | 30–100 | Wild | — |
| Route 11 | 30 | Wild | — |
| Route 11 | 30–100 | Wild | — |
| Route 11 | 30 | Wild | — |
| Route 11 | 30–100 | Wild | — |
| Route 24 | 30 | Wild | — |
| Route 24 | 30–100 | Wild | — |
| Route 24 | 30 | Wild | — |
| Route 24 | 30–100 | Wild | — |
| Route 4 | 30 | Wild | — |
| Route 4 | 30–100 | Wild | — |
| Route 4 | 30 | Wild | — |
| Route 4 | 30–100 | Wild | — |
| Route 12 | 31–36 | Wild | — |
| Route 12 | 31–36 | Wild | — |
| Route 12 | 32–100 | Wild | — |
| Route 12 | 32–100 | Wild | — |
| Route 13 | 33–38 | Wild | — |
| Route 13 | 33–38 | Wild | — |
| Route 18 | 33–38 | Wild | — |
| Route 18 | 33–38 | Wild | — |
| Route 13 | 34–100 | Wild | — |
| Route 13 | 34–100 | Wild | — |
| Route 18 | 34–100 | Wild | — |
| Route 18 | 34–100 | Wild | — |
| Route 19 | 37–42 | Wild | — |
| Route 19 | 37–42 | Wild | — |
| Route 20 | 37–42 | Wild | — |
| Route 20 | 37–42 | Wild | — |
| Route 21 | 37–42 | Wild | — |
| Route 21 | 37–42 | Wild | — |
| Route 19 | 38–100 | Wild | — |
Showing the first 40 of 53 recorded encounters.
Every move Tentacruel can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Acupressure | Normal | Status | — | 101 | 30 |
| — | Aqua Ring | Water | Status | — | 101 | 20 |
| — | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| — | Confuse Ray | Ghost | Status | — | 100 | 10 |
| — | Haze | Ice | Status | — | 101 | 30 |
| — | Knock Off | Dark | Physical | 65 | 100 | 20 |
| — | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| — | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| — | Tickle | Normal | Status | — | 100 | 20 |
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Pounce | Bug | Physical | 50 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Reflect Type | Normal | Status | — | 101 | 15 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Toxic Spikes | Poison | Status | — | 101 | 20 |
| 1 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 12 | Supersonic | Normal | Status | — | 55 | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Screech | Normal | Status | — | 85 | 40 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Hex | Ghost | Special | 65 | 100 | 10 |
| 34 | Acid Armor | Poison | Status | — | 101 | 20 |
| 40 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 46 | Surf | Water | Special | 90 | 100 | 15 |
| 52 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 58 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| 1 | Corrosive Gas | Poison | Status | — | 100 | 40 |
| 1 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hex | Ghost | Special | 65 | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect Type | Normal | Status | — | 100 | 15 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Toxic Spikes | Poison | Status | — | 100 | 20 |
| 1 | Venom Drench | Poison | Status | — | 100 | 20 |
| 1 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 12 | Supersonic | Normal | Status | — | 55 | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 34 | Acid Armor | Poison | Status | — | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect Type | Normal | Status | — | 100 | 15 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 12 | Supersonic | Normal | Status | — | 55 | 20 |
| 20 | Screech | Normal | Status | — | 85 | 40 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Hex | Ghost | Special | 65 | 100 | 10 |
| 34 | Acid Armor | Poison | Status | — | 100 | 20 |
| 52 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 58 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 10 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 6 | Bubble | Water | Special | 40 | 100 | 25 |
| 18 | Hex | Ghost | Special | 65 | 100 | 15 |
| 34 | Acid Armor | Poison | Status | — | 100 | 20 |
| 43 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Haze | Ice | Status | — | 100 | 30 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 10 |
| 1 | Mirror Coat | Psychic | Special | — | 100 | 20 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 36 | Barrier | Psychic | Status | — | 100 | 20 |
| 55 | Screech | Normal | Status | — | 85 | 40 |
| 65 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Tentacruel