Shiftry is a Grass/Dark-type Pokémon (National Dex #275) with a middling stat total of 480. You can have one built for Scarlet & Violet, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 100, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Shiftry takes super-effective damage from Bug at 4×, and Fire, Ice, Fighting, Poison, Flying, Fairy at 2×. It is completely immune to Psychic. It resists Water, Electric, Grass, Ground, Ghost, Dark. Its ability options are Chlorophyll, Wind Rider, Pickpocket, and you choose which one your copy carries.
Shiftry evolves into Nuzleaf. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Shiftry has 42 recorded encounter locations across Scarlet & Violet (15), Sword & Shield (16), BDSP (11) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Shiftry ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 100 | |
|---|---|---|
| HP | 90 | |
| Sp. Atk | 90 | |
| Speed | 80 | |
| Defense | 60 | |
| Sp. Def | 60 | |
| Total | 480 |
Male / Female
Weak to FireIceFightingPoisonBugFairy
Resists WaterElectricGrassGroundGhostDark
Immune to Psychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| Kitakami Hall | 14–16 | Wild | — |
| Mossfell Confluence | 14–68 | Wild | — |
| Reveler’s Road | 14–60 | Wild | — |
| South Province (Area One) | 14 | Hatched | — |
| Oni Mountain (1) | 15–68 | Wild | — |
| Reveler’s Road | 16–61 | Fixed | — |
| Paradise Barrens | 19–65 | Wild | — |
| a crystal cavern | 21 | 2★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Fellhorn Gorge | 27–72 | Wild | — |
| Kitakami Wilds (1) | 30–72 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Kitakami | 2 guaranteed 31 IVs |
| Timeless Woods | 50–74 | Wild | — |
| Kitakami Wilds (1) | 52–73 | Fixed | — |
| a crystal cavern | 75 | 6★ Tera Raid Kitakami | 5 guaranteed 31 IVs · Ability: OnlyHidden |
| a crystal cavern | 75 | 5★ Tera Raid Kitakami | 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Rolling Fields (Wild Area) | 7–9 | Wild | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Dappled Grove (Wild Area) | 13–15 | Wild | — |
| Route 2 | 14–40 | Wild | — |
| Route 5 | 14 | Hatched | — |
| South Lake Miloch (Wild Area) | 14–16 | Wild | — |
| West Lake Axewell (Wild Area) | 14 | Wild | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon Den | 16–55 | Max Raid | 4 guaranteed 31 IVs |
| Route 5 | 16–18 | Wild | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Giant’s Cap (Wild Area) | 27–29 | Wild | — |
| Giant’s Seat (Wild Area) | 30–38 | Wild | — |
| Dappled Grove (Wild Area) | 34 | Static | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Solaceon Town | 14 | Hatched | — |
| Grand Underground (Grassland Cave) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (2) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (3) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (4) | 20–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 20–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 20–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 20–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 20–63 | Wild | Underground |
| Grand Underground (Sunlit Cavern) | 20–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (5) | 55–63 | Wild | Underground |
Every move Shiftry can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Defog | Status | — | 101 | 15 | |
| — | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Take Down | Normal | Physical | 90 | 85 | 20 |
| — | Worry Seed | Grass | Status | — | 100 | 10 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Air Cutter | Special | 60 | 95 | 25 | |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Amnesia | Psychic | Status | — | 101 | 20 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Beat Up | Dark | Physical | 1 | 100 | 10 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 1 | Curse | Ghost | Status | — | 101 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 1 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | 1 | 100 | 20 |
| 1 | Grassy Glide | Grass | Physical | 60 | 100 | 20 |
| 1 | Grassy Terrain | Grass | Status | — | 101 | 10 |
| 1 | Growth | Normal | Status | — | 101 | 20 |
| 1 | Harden | Normal | Status | — | 101 | 30 |
| 1 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 1 | Hex | Ghost | Special | 65 | 100 | 10 |
| 1 | Hurricane | Special | 110 | 70 | 10 | |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Imprison | Psychic | Status | — | 101 | 10 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Magical Leaf | Grass | Special | 60 | 101 | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 1 | Nasty Plot | Dark | Status | — | 101 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psych Up | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
Showing 60 of 97 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Air Cutter | Special | 60 | 95 | 25 | |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Beat Up | Dark | Physical | — | 100 | 10 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 1 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| 1 | Grassy Terrain | Grass | Status | — | 100 | 10 |
| 1 | Growth | Normal | Status | — | 100 | 20 |
| 1 | Harden | Normal | Status | — | 100 | 30 |
| 1 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 1 | Hurricane | Special | 110 | 70 | 10 | |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Nature Power | Normal | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Power Swap | Psychic | Status | — | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
Showing 60 of 79 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Air Cutter | Special | 60 | 95 | 25 | |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Defog | Status | — | 100 | 15 | |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 1 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Growth | Normal | Status | — | 100 | 20 |
| 1 | Harden | Normal | Status | — | 100 | 30 |
| 1 | Hurricane | Special | 110 | 70 | 10 | |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Nature Power | Normal | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Synthesis | Grass | Status | — | 100 | 5 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | Whirlwind | Normal | Status | — | 100 | 20 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Shiftry