Porygon is a Normal-type Pokémon (National Dex #137) with a low stat total of 395. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield, BDSP, Legends: Arceus and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Sp. Atk at 85, which makes it a balanced all-rounder. Special Attack outweighs Attack by a clear margin, so Modest or Timid with a special move set is the natural build. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Porygon takes super-effective damage from Fighting. It is completely immune to Ghost. Its ability options are Trace, Download, Analytic, and you choose which one your copy carries.
Porygon evolves into Porygon2, Porygon-Z. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Porygon has 69 recorded encounter locations across Scarlet & Violet (46), Legends: Z-A (2), Sword & Shield (8), BDSP (5), Legends: Arceus (2), Let's Go (6) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Porygon ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Sp. Atk | 85 | |
|---|---|---|
| Sp. Def | 75 | |
| Defense | 70 | |
| HP | 65 | |
| Attack | 60 | |
| Speed | 40 | |
| Total | 395 |
Genderless
Weak to Fighting
Immune to Ghost
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Fellhorn Gorge | 10–100 | Outbreak | — |
| Kitakami Road | 10–63 | Outbreak | — |
| South Province (Area One) | 10–23 | Outbreak | — |
| Pokémon League | 11–14 | Outbreak | — |
| South Province (Area Five) | 12–23 | Outbreak | — |
| South Province (Area Two) | 13–19 | Outbreak | — |
| Apple Hills | 14–61 | Outbreak | — |
| East Province (Area One) (1) | 14–28 | Outbreak | — |
| Oni Mountain (1) | 14–78 | Outbreak | — |
| Reveler’s Road | 15–72 | Outbreak | — |
| South Province (Area Three) | 15–17 | Outbreak | — |
| West Province (Area One) (1) | 15–41 | Outbreak | — |
| East Province (Area Three) | 16–48 | Outbreak | — |
| South Paldean Sea | 16–23 | Outbreak | — |
| South Province (Area Six) (1) | 18–44 | Outbreak | — |
| Asado Desert | 19–42 | Outbreak | — |
| East Province (Area Two) | 19–30 | Outbreak | — |
| Wistful Fields | 19–76 | Outbreak | — |
| Crimson Mirelands | 20–55 | LA via HOME | — |
| Paradise Barrens | 20–82 | Outbreak | — |
| West Paldean Sea | 20–42 | Outbreak | — |
| West Province (Area Two) | 22–52 | Outbreak | — |
| Tagtree Thicket (1) | 25–51 | Outbreak | — |
| West Province (Area Three) | 29–55 | Outbreak | — |
| Glaseado Mountain (1) | 34–56 | Outbreak | — |
| a crystal cavern | 35 | 3★ Tera Raid Blueberry | 2 guaranteed 31 IVs |
| Crimson Mirelands | 35–70 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| South Province (Area Four) | 37–42 | Outbreak | — |
| Casseroya Lake (1) | 38–56 | Outbreak | — |
| North Province (Area Three) (1) | 43–50 | Outbreak | — |
| North Paldean Sea | 44–50 | Outbreak | — |
| North Province (Area One) | 48–53 | Outbreak | — |
| Kitakami Wilds (1) | 50–75 | Outbreak | — |
| Savanna Biome | 55–65 | Outbreak | — |
| Mossfell Confluence | 57–77 | Outbreak | — |
| Coastal Biome | 58–65 | Outbreak | — |
| Canyon Biome | 59–65 | Outbreak | — |
| Canyon Biome | 60 | Fixed | 3 guaranteed 31 IVs |
| Central Plaza | 62–71 | Wild | — |
Showing the first 40 of 46 recorded encounters.
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 21–52 | Wild | — |
| Hyperspace Lumiose | 30–61 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Master Dojo | 25 | Static | Shiny-locked · Ball: Poke · 3 guaranteed 31 IVs · Ability: OnlyHidden |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlySecond |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Trophy Garden | 16–18 | Wild | — |
| Crimson Mirelands | 20–55 | LA via HOME | — |
| Crimson Mirelands | 35–70 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Crimson Mirelands | 20–55 | Wild | — |
| Crimson Mirelands | 35–70 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 1–50 | Pokemon GO (Wild) | — |
| GO Park complex | 15–50 | Pokemon GO (PremierBallBug) | — |
| GO Park complex | 20–50 | Pokemon GO (Raid) | — |
| Route 7 | 22–27 | Wild | — |
| Route 7 | 22–27 | Wild | — |
| Saffron City | 34 | Static | Ball: Poke |
Every move Porygon can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Charge | Electric | Status | — | 101 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Conversion | Normal | Status | — | 101 | 30 |
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 1 | Electroweb | Electric | Special | 55 | 95 | 15 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gravity | Psychic | Status | — | 101 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 101 | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 5 | Recycle | Normal | Status | — | 101 | 10 |
| 10 | Magnet Rise | Electric | Status | — | 101 | 10 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 | Normal | Status | — | 101 | 30 |
| 30 | Agility | Psychic | Status | — | 101 | 30 |
| 35 | Recover | Normal | Status | — | 101 | 5 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 55 | Lock-On | Normal | Status | — | 101 | 5 |
| 60 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Charge | Electric | Status | — | 100 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 1 | Conversion | Normal | Status | — | 100 | 30 |
| 1 | Discharge | Electric | Special | 80 | 100 | 15 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Electroweb | Electric | Special | 55 | 95 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Heal Block | Psychic | Status | — | 100 | 15 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Magnet Bomb | Steel | Physical | 60 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 10 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 | Normal | Status | — | 100 | 30 |
| 35 | Recover | Normal | Status | — | 100 | 5 |
| 45 | Metal Sound | Steel | Status | — | 85 | 40 |
| 55 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Conversion | Normal | Status | — | 100 | 30 |
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 1 | Electroweb | Electric | Special | 55 | 95 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Guard Swap | Psychic | Status | — | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Power Swap | Psychic | Status | — | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Speed Swap | Psychic | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
| 1 | Wonder Room | Psychic | Status | — | 100 | 10 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 5 | Recycle | Normal | Status | — | 100 | 10 |
| 10 | Magnet Rise | Electric | Status | — | 100 | 10 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 | Normal | Status | — | 100 | 30 |
| 35 | Recover | Normal | Status | — | 100 | 10 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 50 | Magic Coat | Psychic | Status | — | 100 | 15 |
| 55 | Lock-On | Normal | Status | — | 100 | 5 |
| 60 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Conversion | Normal | Status | — | 100 | 30 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Recycle | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shock Wave | Electric | Special | 60 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
| 10 | Magnet Rise | Electric | Status | — | 100 | 10 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 | Normal | Status | — | 100 | 30 |
| 30 | Agility | Psychic | Status | — | 100 | 30 |
| 35 | Recover | Normal | Status | — | 100 | 10 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 50 | Magic Coat | Psychic | Status | — | 100 | 15 |
| 55 | Lock-On | Normal | Status | — | 100 | 5 |
| 60 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 30 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 10 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 10 |
| 5 | Thunder Shock | Electric | Special | 40 | 100 | 25 |
| 9 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 15 | Spark | Electric | Physical | 65 | 100 | 20 |
| 37 | Recover | Normal | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Teleport | Psychic | Status | — | 100 | 20 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 4 | Sharpen | Normal | Status | — | 100 | 30 |
| 9 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 13 | Agility | Psychic | Status | — | 100 | 30 |
| 18 | Barrier | Psychic | Status | — | 100 | 20 |
| 31 | Conversion | Normal | Status | — | 100 | 30 |
| 36 | Recover | Normal | Status | — | 100 | 10 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Porygon