Poliwag is a Water-type Pokémon (National Dex #60) with a low stat total of 300. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 90, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Poliwag takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Water Absorb, Damp, Swift Swim, and you choose which one your copy carries.
Poliwag evolves into Poliwhirl (25), Poliwrath, Politoed. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Poliwag has 55 recorded encounter locations across Scarlet & Violet (16), Sword & Shield (7), BDSP (22), Let's Go (10) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Poliwag ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 90 | |
|---|---|---|
| Attack | 50 | |
| HP | 40 | |
| Defense | 40 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Total | 300 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Kitakami Road | 9–57 | Wild | — |
| Mossfell Confluence | 9–68 | Wild | — |
| Fellhorn Gorge | 10–100 | Outbreak | — |
| Kitakami Road | 10–63 | Outbreak | — |
| a crystal cavern | 12 | 1★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Reveler’s Road | 13–60 | Wild | — |
| Apple Hills | 14–61 | Outbreak | — |
| Kitakami Road | 14–58 | Fixed | — |
| Oni Mountain (1) | 14–78 | Outbreak | — |
| Reveler’s Road | 15–72 | Outbreak | — |
| Wistful Fields | 19–76 | Outbreak | — |
| Paradise Barrens | 20–82 | Outbreak | — |
| Fellhorn Gorge | 28–73 | Wild | — |
| Kitakami Wilds (1) | 50–75 | Outbreak | — |
| Mossfell Confluence | 57–77 | Outbreak | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Brawlers’ Cave (Isle of Armor) | 13–45 | Wild | — |
| Pokémon Den | 15–60 | Max Raid | 5 guaranteed 31 IVs |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Route 225 | 10–25 | Wild | — |
| Grand Underground (Fountainspring Cave) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Sunlit Cavern) | 16–63 | Wild | Underground |
| Route 227 | 20–30 | Wild | — |
| Route 228 | 20–30 | Wild | — |
| Grand Underground (Fountainspring Cave) (5) | 29–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 29–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (7) | 50–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (5) | 50–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 1–50 | Pokemon GO (Wild) | — |
| Route 22 | 3–4 | Wild | — |
| Route 22 | 3–4 | Wild | — |
| Route 25 | 9–14 | Wild | — |
| Route 25 | 9–14 | Wild | — |
| GO Park complex | 20–50 | Pokemon GO (Raid) | — |
| Route 23 | 41–46 | Wild | — |
| Route 23 | 41–46 | Wild | — |
| Cerulean Cave | 51–56 | Wild | — |
| Cerulean Cave | 51–56 | Wild | — |
Every move Poliwag can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Endeavor | Normal | Physical | 1 | 100 | 5 |
| — | Mist | Ice | Status | — | 101 | 30 |
| — | Muddy Water | Water | Special | 90 | 85 | 10 |
| — | Splash | Normal | Status | — | 101 | 40 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Amnesia | Psychic | Status | — | 101 | 20 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Haze | Ice | Status | — | 101 | 30 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 6 | Pound | Normal | Physical | 40 | 100 | 35 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | — | 101 | 5 |
| 30 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Belly Drum | Normal | Status | — | 101 | 10 |
| 54 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Endeavor | Normal | Physical | — | 100 | 5 |
| — | Haze | Ice | Status | — | 100 | 30 |
| — | Mind Reader | Normal | Status | — | 100 | 5 |
| — | Mist | Ice | Status | — | 100 | 30 |
| — | Splash | Normal | Status | — | 100 | 40 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 6 | Pound | Normal | Physical | 40 | 100 | 35 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 48 | Belly Drum | Normal | Status | — | 100 | 10 |
| 54 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| — | Encore | Normal | Status | — | 100 | 5 |
| — | Endeavor | Normal | Physical | — | 100 | 5 |
| — | Haze | Ice | Status | — | 100 | 30 |
| — | Mind Reader | Normal | Status | — | 100 | 5 |
| — | Mist | Ice | Status | — | 100 | 30 |
| — | Mud Shot | Ground | Special | 55 | 95 | 15 |
| — | Splash | Normal | Status | — | 100 | 40 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 6 | Pound | Normal | Physical | 40 | 100 | 35 |
| 30 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Belly Drum | Normal | Status | — | 100 | 10 |
| 54 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 4 | Pound | Normal | Physical | 40 | 100 | 35 |
| 8 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 12 | Water Gun | Water | Special | 40 | 100 | 25 |
| 16 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 26 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 31 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 36 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Poliwag