Indeedee is a Psychic/Normal-type Pokémon (National Dex #876) with a middling stat total of 475. You can have one built for Scarlet & Violet, Legends: Z-A and Sword & Shield, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Sp. Atk at 105, which makes it a balanced all-rounder. Special Attack outweighs Attack by a clear margin, so Modest or Timid with a special move set is the natural build. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Indeedee takes super-effective damage from Bug, Dark. It is completely immune to Ghost. It resists Psychic. Its ability options are Inner Focus, Synchronize, Psychic Surge, and you choose which one your copy carries.
In-game, Indeedee has 23 recorded encounter locations across Scarlet & Violet (11), Legends: Z-A (2), Sword & Shield (10) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Indeedee ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Sp. Atk | 105 | |
|---|---|---|
| Sp. Def | 95 | |
| Speed | 95 | |
| Attack | 65 | |
| HP | 60 | |
| Defense | 55 | |
| Total | 475 |
Male
Weak to BugDark
Resists Psychic
Immune to Ghost
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Paradise Barrens | 19–65 | Wild | — |
| Oni Mountain (1) | 24–68 | Wild | — |
| Kitakami Wilds (1) | 30–72 | Wild | — |
| Mossfell Confluence | 30–39 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Paldea | 2 guaranteed 31 IVs |
| North Province (Area One) | 46–50 | Wild | — |
| North Province (Area Two) | 49–50 | Wild | — |
| North Paldean Sea | 50 | Wild | — |
| Timeless Woods | 50–74 | Wild | — |
| a crystal cavern | 75 | 5★ Tera Raid Paldea | 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 24–26 | Wild | — |
| Hyperspace Lumiose | 33–35 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon Den | 15–60 | Max Raid | 5 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (ResearchBreakthrough) | — |
| Glimwood Tangle | 34–36 | Wild | — |
| Lake of Outrage (Wild Area) | 50–52 | Wild | — |
| Ballimere Lake (Crown Tundra) | 60–65 | Wild | — |
| Ballimere Lake (Crown Tundra) | 65 | Static | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlySecond |
Every move Indeedee can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Psych Up | Normal | Status | — | 101 | 10 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Gravity | Psychic | Status | — | 101 | 5 |
| 1 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 1 | Imprison | Psychic | Status | — | 101 | 10 |
| 1 | Magical Leaf | Grass | Special | 60 | 101 | 20 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Play Nice | Normal | Status | — | 101 | 20 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psychic Noise | Psychic | Status | — | — | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Skill Swap | Psychic | Status | — | 101 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 101 | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 5 | Encore | Normal | Status | — | 100 | 5 |
| 10 | Disarming Voice | Fairy | Special | 40 | 101 | 15 |
| 15 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 20 | Helping Hand | Normal | Status | — | 101 | 20 |
| 25 | After You | Normal | Status | — | 101 | 15 |
| 30 | Healing Wish | Psychic | Status | — | 101 | 10 |
| 35 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 40 | Calm Mind | Psychic | Status | — | 101 | 20 |
| 45 | Power Split | Psychic | Status | — | 101 | 10 |
| 50 | Psychic Terrain | Psychic | Status | — | 101 | 10 |
| 55 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Heal Block | Psychic | Status | — | 100 | 15 |
| 1 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 1 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Mimic | Normal | Status | — | 100 | 10 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 10 | Disarming Voice | Fairy | Special | 40 | 100 | 15 |
| 12 | Magical Leaf | Grass | Special | 60 | 100 | 20 |
| 15 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 22 | Moonlight | Fairy | Status | — | 100 | 5 |
| 38 | Wish | Normal | Status | — | 100 | 10 |
| 52 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 1 | Imprison | Psychic | Status | — | 100 | 10 |
| 1 | Magic Room | Psychic | Status | — | 100 | 10 |
| 1 | Magical Leaf | Grass | Special | 60 | 100 | 20 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Mystical Fire | Fire | Special | 75 | 100 | 10 |
| 1 | Pay Day | Normal | Physical | 40 | 100 | 20 |
| 1 | Play Nice | Normal | Status | — | 100 | 20 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Power Swap | Psychic | Status | — | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psychic Terrain | Psychic | Status | — | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
| 1 | Wonder Room | Psychic | Status | — | 100 | 10 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 10 | Disarming Voice | Fairy | Special | 40 | 100 | 15 |
| 15 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | After You | Normal | Status | — | 100 | 15 |
| 30 | Aromatherapy | Grass | Status | — | 100 | 5 |
| 45 | Power Split | Psychic | Status | — | 100 | 10 |
| 55 | Last Resort | Normal | Physical | 140 | 100 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Indeedee