Floatzel is a Water-type Pokémon (National Dex #419) with a middling stat total of 495. You can have one built for Scarlet & Violet, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 115, which makes it a speed-first support or revenge killer. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Floatzel takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Swift Swim, Water Veil, and you choose which one your copy carries.
Floatzel evolves into Buizel (26). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Floatzel has 75 recorded encounter locations across Scarlet & Violet (39), BDSP (30), Legends: Arceus (6) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Floatzel ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 115 | |
|---|---|---|
| Attack | 105 | |
| HP | 85 | |
| Sp. Atk | 85 | |
| Defense | 55 | |
| Sp. Def | 50 | |
| Total | 495 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 26 | 2★ Tera Raid Paldea | 1 guaranteed 31 IVs |
| Asado Desert | 26 | Wild | — |
| Cobalt Coastlands | 26–33 | LA via HOME | — |
| Crimson Mirelands | 26–61 | LA via HOME | — |
| East Paldean Sea | 26–36 | Wild | — |
| East Province (Area One) (1) | 26 | Wild | — |
| East Province (Area Three) | 26–29 | Wild | — |
| East Province (Area Two) | 26 | Wild | — |
| Inlet Grotto | 26 | Wild | — |
| Mesagoza (1) | 26 | Wild | — |
| Obsidian Fieldlands | 26–64 | LA via HOME | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 26–79 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Poco Path | 26 | Wild | — |
| Pokémon League | 26 | Wild | — |
| South Paldean Sea | 26 | Wild | — |
| South Province (Area Five) | 26 | Wild | — |
| South Province (Area Four) | 26 | Wild | — |
| South Province (Area One) | 26 | Wild | — |
| South Province (Area One) | 26 | Hatched | — |
| South Province (Area Three) | 26 | Wild | — |
| South Province (Area Two) | 26 | Wild | — |
| West Paldean Sea | 26–42 | Wild | — |
| West Province (Area One) (1) | 26 | Wild | — |
| West Province (Area One) (1) | 26 | Fixed | 2 guaranteed 31 IVs |
| West Province (Area Two) | 26–54 | Wild | — |
| Tagtree Thicket (1) | 27–32 | Wild | — |
| West Province (Area Three) | 28–35 | Wild | — |
| Glaseado Mountain (1) | 34–41 | Wild | — |
| Montenevera | 34–37 | Wild | — |
| Cobalt Coastlands | 37–48 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| South Province (Area Six) (1) | 37–44 | Wild | — |
| North Paldean Sea | 38–50 | Wild | — |
| Crimson Mirelands | 41–76 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| North Province (Area Three) (1) | 43–50 | Wild | — |
| a crystal cavern | 45 | 4★ Tera Raid Paldea | 3 guaranteed 31 IVs |
| North Province (Area One) | 46–53 | Wild | — |
| Casseroya Lake (1) | 49–56 | Wild | — |
| North Province (Area Two) | 49–50 | Wild | — |
| Area Zero (5) | 52–59 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Route 213 | 22 | Wild | — |
| Cobalt Coastlands | 26–33 | LA via HOME | — |
| Crimson Mirelands | 26–61 | LA via HOME | — |
| Grand Underground (Fountainspring Cave) | 26–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 26–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 26–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 26–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 26–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 26–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 26–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 26–63 | Wild | Underground |
| Obsidian Fieldlands | 26–64 | LA via HOME | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 26–79 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Route 205 | 26–10 | Wild | — |
| Route 205 (3) | 26–12 | Wild | — |
| Route 224 | 26–54 | Wild | — |
| Solaceon Town | 26 | Hatched | — |
| Valley Windworks | 26–9 | Wild | — |
| Route 218 | 28–30 | Wild | — |
| Route 221 | 28–30 | Wild | — |
| Fuego Ironworks | 29–30 | Wild | — |
| Grand Underground (Fountainspring Cave) (5) | 34–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 34–63 | Wild | Underground |
| Cobalt Coastlands | 37–48 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Route 222 | 40–42 | Wild | — |
| Crimson Mirelands | 41–76 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Victory Road (3) | 44–45 | Wild | — |
| Route 230 | 50–52 | Wild | — |
| Victory Road (4) | 50–51 | Wild | — |
| Grand Underground (Fountainspring Cave) (7) | 56–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Cobalt Coastlands | 26–33 | Wild | — |
| Crimson Mirelands | 26–61 | Wild | — |
| Obsidian Fieldlands | 26–64 | Wild | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 26–79 | Wild | Alpha · 4 guaranteed 31 IVs |
| Cobalt Coastlands | 37–48 | Wild | Alpha · 3 guaranteed 31 IVs |
| Crimson Mirelands | 41–76 | Wild | Alpha · 3 guaranteed 31 IVs |
Every move Floatzel can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aqua Ring | Water | Status | — | 101 | 20 |
| — | Baton Pass | Normal | Status | — | 101 | 40 |
| — | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| — | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| — | Headbutt | Normal | Physical | 70 | 100 | 15 |
| — | Helping Hand | Normal | Status | — | 101 | 20 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulk Up | Fighting | Status | — | 101 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Roar | Normal | Status | — | 101 | 20 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Soak | Water | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 18 | Bite | Dark | Physical | 60 | 100 | 25 |
| 21 | Swift | Normal | Special | 60 | 101 | 20 |
| 24 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 29 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 35 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 41 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 46 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
Showing 60 of 63 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Bulk Up | Fighting | Status | — | 100 | 20 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 7 | Tail Whip | Normal | Status | — | 100 | 30 |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 |
| 18 | Bite | Dark | Physical | 60 | 100 | 25 |
| 21 | Swift | Normal | Special | 60 | 100 | 20 |
| 24 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 29 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 35 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 46 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 51 | Agility | Psychic | Status | — | 100 | 30 |
| 57 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 1 | Bulk Up | Fighting | Status | — | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 20 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 6 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 25 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 30 | Crunch | Dark | Physical | 80 | 100 | 10 |
| 43 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Floatzel