Crawdaunt is a Water/Dark-type Pokémon (National Dex #342) with a middling stat total of 468. You can have one built for Scarlet & Violet, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 120, which makes it a slow but heavy-hitting attacker. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Crawdaunt takes super-effective damage from Electric, Grass, Fighting, Bug, Fairy. It is completely immune to Psychic. It resists Fire, Water, Ice, Ghost, Dark, Steel. Its ability options are Hyper Cutter, Shell Armor, Adaptability, and you choose which one your copy carries.
Crawdaunt evolves into Corphish (30). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Crawdaunt has 62 recorded encounter locations across Scarlet & Violet (9), Sword & Shield (20), BDSP (33) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Crawdaunt ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 120 | |
|---|---|---|
| Sp. Atk | 90 | |
| Defense | 85 | |
| HP | 63 | |
| Sp. Def | 55 | |
| Speed | 55 | |
| Total | 468 |
Male / Female
Weak to ElectricGrassFightingBugFairy
Resists FireWaterIceGhostDarkSteel
Immune to Psychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 30 | 2★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Fellhorn Gorge | 30–72 | Wild | — |
| Kitakami Road | 30–57 | Wild | — |
| Mossfell Confluence | 30–68 | Wild | — |
| Mossui Town | 30 | Wild | — |
| Reveler’s Road | 30–60 | Wild | — |
| South Province (Area One) | 30 | Hatched | — |
| a crystal cavern | 45 | 4★ Tera Raid Kitakami | 3 guaranteed 31 IVs |
| a crystal cavern | 75 | 6★ Tera Raid Kitakami | 5 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Forest of Focus (Isle of Armor) | 26 | Static | — |
| Challenge Beach (Isle of Armor) | 27–42 | Static | — |
| Forest of Focus (Isle of Armor) | 30–45 | Wild | — |
| Galar Mine No. 2 | 30 | Wild | — |
| Giant’s Cap (Wild Area) | 30 | Wild | — |
| Giant’s Seat (Wild Area) | 30–35 | Wild | — |
| Pokémon Den | 30–55 | Max Raid | 4 guaranteed 31 IVs |
| Route 5 | 30 | Hatched | — |
| Soothing Wetlands (Isle of Armor) | 30 | Wild | — |
| South Lake Miloch (Wild Area) | 30 | Wild | — |
| South Lake Miloch (Wild Area) | 31 | Static | — |
| Axew’s Eye (Wild Area) | 35–40 | Wild | — |
| Challenge Beach (Isle of Armor) | 41–45 | Wild | — |
| Training Lowlands (Isle of Armor) | 41–45 | Wild | — |
| Turffield | 50 | Static | 3 guaranteed 31 IVs |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Grand Underground (Fountainspring Cave) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (02) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (03) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (04) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (05) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (06) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (07) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (08) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (09) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (10) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (11) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (12) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (13) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (14) | 16–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (5) | 29–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (17) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (18) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (19) | 29–63 | Wild | Underground |
| Solaceon Town | 30 | Hatched | — |
| Celestic Town | 35–55 | Wild | — |
| Grand Underground (Spacious Cave) (15) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (16) | 39–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (7) | 50–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (20) | 50–63 | Wild | Underground |
Every move Crawdaunt can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| — | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| — | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| — | Slash | Normal | Physical | 70 | 100 | 20 |
| — | Swift | Normal | Special | 60 | 101 | 20 |
| — | Switcheroo | Dark | Status | — | 100 | 10 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dragon Dance | Dragon | Status | — | 101 | 20 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hard Press | Steel | Status | — | — | 10 |
| 1 | Harden | Normal | Status | — | 101 | 30 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Defense | Steel | Status | — | 101 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 101 | 20 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 20 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 24 | Protect | Normal | Status | — | 101 | 10 |
| 28 | Night Slash | Dark | Physical | 70 | 100 | 15 |
Showing 60 of 66 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Dragon Dance | Dragon | Status | — | 100 | 20 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Harden | Normal | Status | — | 100 | 30 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Defense | Steel | Status | — | 100 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Retaliate | Normal | Physical | 70 | 100 | 5 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 20 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 28 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 52 | Crabhammer | Water | Physical | 100 | 90 | 10 |
Showing 60 of 62 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Harden | Normal | Status | — | 100 | 30 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 20 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 28 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 34 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 46 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 52 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 58 | Endeavor | Normal | Physical | — | 100 | 5 |
| 64 | Guillotine | Normal | Physical | — | 30 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Crawdaunt