Azelf is a Psychic-type Pokémon (National Dex #482) with a high stat total of 580. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 125, which makes it a fast, hard-hitting sweeper. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Azelf takes super-effective damage from Bug, Ghost, Dark. It resists Fighting, Psychic. Its ability options are Levitate.
In-game, Azelf has 7 recorded encounter locations across Scarlet & Violet (1), Sword & Shield (3), BDSP (2), Legends: Arceus (1) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Scarlet & Violet, BDSP, Legends: Arceus, meaning it cannot be found shiny there no matter how long you hunt. A shiny Azelf ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 125 | |
|---|---|---|
| Sp. Atk | 125 | |
| Speed | 115 | |
| HP | 75 | |
| Defense | 70 | |
| Sp. Def | 70 | |
| Total | 580 |
Genderless
Weak to BugGhostDark
Resists FightingPsychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| Valor Cavern | 70 | LA via HOME (Special) | Shiny-locked · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Max Lair | 70 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyFirst |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Lake Valor (Valor Cavern) | 50 | Static | 3 guaranteed 31 IVs |
| Valor Cavern | 70 | LA via HOME (Special) | Shiny-locked · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Valor Cavern | 70 | Static | Shiny-locked · Ball: None · 3 guaranteed 31 IVs |
Every move Azelf can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acrobatics | Physical | 55 | 100 | 15 | |
| 1 | Ally Switch | Psychic | Status | — | 101 | 15 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Baton Pass | Normal | Status | — | 101 | 40 |
| 1 | Calm Mind | Psychic | Status | — | 101 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | 1 | 100 | 20 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Light Screen | Psychic | Status | — | 101 | 30 |
| 1 | Magic Room | Psychic | Status | — | 101 | 10 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psych Up | Normal | Status | — | 101 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Reflect | Psychic | Status | — | 101 | 20 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 101 | 25 |
| 1 | Sandstorm | Rock | Status | — | 101 | 10 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Skill Swap | Psychic | Status | — | 101 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Stealth Rock | Rock | Status | — | 101 | 20 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
Showing 60 of 78 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acrobatics | Physical | 55 | 100 | 15 | |
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Baton Pass | Normal | Status | — | 100 | 40 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Imprison | Psychic | Status | — | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Magic Room | Psychic | Status | — | 100 | 10 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Skill Swap | Psychic | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
Showing 60 of 69 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 1 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Recycle | Normal | Status | — | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shock Wave | Electric | Special | 60 | 100 | 20 |
| 1 | Skill Swap | Psychic | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
| 1 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 7 | Swift | Normal | Special | 60 | 100 | 20 |
| 14 | Detect | Fighting | Status | — | 100 | 5 |
| 21 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 28 | Imprison | Psychic | Status | — | 100 | 10 |
| 35 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 56 | Uproar | Normal | Special | 90 | 100 | 10 |
| 63 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 70 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Calm Mind | Psychic | Status | — | 100 | 10 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 15 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 20 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 10 |
| 1 | Flamethrower | Fire | Special | 90 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Power Shift | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 15 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 10 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 10 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 10 |
| 12 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 27 | Extrasensory | Psychic | Special | 80 | 100 | 15 |
| 36 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 46 | Mystical Power | Psychic | Special | 70 | 90 | 10 |
| 57 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Azelf