Alakazam is a Psychic-type Pokémon (National Dex #65) with a middling stat total of 500. You can have one built for Legends: Z-A, Sword & Shield, BDSP, Legends: Arceus and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Sp. Atk at 135, which makes it a fast, hard-hitting sweeper. Special Attack outweighs Attack by a clear margin, so Modest or Timid with a special move set is the natural build. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Alakazam takes super-effective damage from Bug, Ghost, Dark. It resists Fighting, Psychic. Its ability options are Synchronize, Inner Focus, Magic Guard, and you choose which one your copy carries.
Alakazam evolves into Kadabra. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Alakazam has 76 recorded encounter locations across Legends: Z-A (19), Sword & Shield (13), BDSP (16), Legends: Arceus (6), Let's Go (22) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, BDSP, meaning it cannot be found shiny there no matter how long you hunt. A shiny Alakazam ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Sp. Atk | 135 | |
|---|---|---|
| Speed | 120 | |
| Sp. Def | 95 | |
| HP | 55 | |
| Attack | 50 | |
| Defense | 45 | |
| Total | 500 |
Male / Female
Weak to BugGhostDark
Resists FightingPsychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| Vert Sector 8 | 5 | Wild | — |
| Wild Zone 5 | 12 | Wild | — |
| Hyperspace Lumiose | 13 | Wild | — |
| Rouge Sector 6 | 18 | Wild | — |
| Rouge Sector 8 | 18 | Wild | — |
| Jaune Sector 5 | 19 | Wild | — |
| Magenta Sector 6 | 19 | Wild | — |
| Magenta Sector 7 | 19 | Wild | — |
| Hyperspace Lumiose | 20–40 | Wild | — |
| Hyperspace Lumiose | 22 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 23 | Wild | — |
| Wild Zone 5 | 24 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 9 | 28 | Wild | — |
| Hyperspace Lumiose | 29–49 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 32 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 36 | Wild | — |
| Wild Zone 9 | 39 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 45 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 20 | 64–65 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Fields of Honor (Isle of Armor) | 16 | Wild | — |
| Pokémon Den | 16–55 | Max Raid | 4 guaranteed 31 IVs |
| Route 5 | 16 | Hatched | — |
| Fields of Honor (Isle of Armor) | 20 | Static | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | Shiny-locked |
| Pokémon GO | 20–50 | Pokemon GO (MaxBattle) | — |
| Insular Sea (Isle of Armor) | 50 | Static | — |
| Loop Lagoon (Isle of Armor) | 50 | Static | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Link Trade (NPC) | 16–9 | Trade | Shiny-locked · Ball: Poke · Ability: OnlyFirst |
| Alabaster Icelands | 16–64 | LA via HOME | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 16–64 | LA via HOME | 3 guaranteed 31 IVs |
| Route 203 | 16–5 | Wild | — |
| Solaceon Town | 16 | Hatched | — |
| Grand Underground (Dazzling Cave) | 20–63 | Wild | Underground |
| Route 215 | 20–22 | Wild | — |
| Obsidian Fieldlands | 24–84 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Alabaster Icelands | 27–84 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Cobalt Coastlands | 30–58 | LA via HOME | — |
| Grand Underground (Dazzling Cave) (2) | 37–63 | Wild | Underground |
| Grand Underground (Stargleam Cavern) | 37–63 | Wild | Underground |
| Grand Underground (Dazzling Cave) (3) | 43–63 | Wild | Underground |
| Cobalt Coastlands | 45–78 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Victory Road (2) | 45–47 | Wild | — |
| Grand Underground (Dazzling Cave) (4) | 55–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Alabaster Icelands | 16–64 | Wild | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 16–64 | Wild | 3 guaranteed 31 IVs |
| Obsidian Fieldlands | 24–84 | Wild | Alpha · 4 guaranteed 31 IVs |
| Alabaster Icelands | 27–84 | Wild | Alpha · 4 guaranteed 31 IVs |
| Cobalt Coastlands | 30–58 | Wild | — |
| Cobalt Coastlands | 45–78 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 16–100 | Pokemon GO (Wild) | — |
| GO Park complex | 16–100 | Pokemon GO (PremierBallBug) | — |
| GO Park complex | 16–50 | Pokemon GO (Wild) | — |
| GO Park complex | 16–50 | Pokemon GO (PremierBallBug) | — |
| Route 5 | 16–100 | Wild | — |
| Route 5 | 16–100 | Wild | — |
| Route 6 | 16–100 | Wild | — |
| Route 6 | 16–100 | Wild | — |
| GO Park complex | 20–100 | Pokemon GO (Raid) | — |
| GO Park complex | 20–100 | Pokemon GO (MaxBattle) | — |
| GO Park complex | 20–50 | Pokemon GO (Raid) | — |
| GO Park complex | 20–50 | Pokemon GO (MaxBattle) | — |
| GO Park complex | 21–100 | Pokemon GO (Raid) | — |
| GO Park complex | 21–100 | Pokemon GO (MaxBattle) | — |
| Route 7 | 22–100 | Wild | — |
| Route 7 | 22–100 | Wild | — |
| Route 8 | 22–100 | Wild | — |
| Route 8 | 22–100 | Wild | — |
| Route 7 | 23–100 | Wild | — |
| Route 7 | 23–100 | Wild | — |
| Route 8 | 23–100 | Wild | — |
| Route 8 | 23–100 | Wild | — |
Every move Alakazam can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Teleport | Psychic | Status | — | 100 | 20 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 20 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 25 | Recover | Normal | Status | — | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Disable | Normal | Status | — | 100 | 20 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Guard Swap | Psychic | Status | — | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Imprison | Psychic | Status | — | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Kinesis | Psychic | Status | — | 80 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Magic Room | Psychic | Status | — | 100 | 10 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Power Swap | Psychic | Status | — | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psychic Terrain | Psychic | Status | — | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Skill Swap | Psychic | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Speed Swap | Psychic | Status | — | 100 | 10 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Teleport | Psychic | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
Showing 60 of 65 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Disable | Normal | Status | — | 100 | 20 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Kinesis | Psychic | Status | — | 80 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Nasty Plot | Dark | Status | — | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Recycle | Normal | Status | — | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shock Wave | Electric | Special | 60 | 100 | 20 |
| 1 | Skill Swap | Psychic | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Teleport | Psychic | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
| 5 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 15 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 20 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 25 | Recover | Normal | Status | — | 100 | 10 |
| 30 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 40 | Role Play | Psychic | Status | — | 100 | 10 |
| 45 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Calm Mind | Psychic | Status | — | 100 | 10 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 15 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psycho Cut | Psychic | Physical | 70 | 100 | 15 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Teleport | Psychic | Status | — | 100 | 20 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 10 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 10 |
| 6 | Confusion | Psychic | Special | 50 | 100 | 20 |
| 6 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 34 | Recover | Normal | Status | — | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Barrier | Psychic | Status | — | 100 | 20 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Disable | Normal | Status | — | 100 | 20 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Kinesis | Psychic | Status | — | 80 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Teleport | Psychic | Status | — | 100 | 20 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 19 | Night Shade | Ghost | Special | — | 100 | 15 |
| 39 | Recover | Normal | Status | — | 100 | 10 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Alakazam