24/7 Automated Delivery
Always online
Secure Checkout
Encrypted PayPal & Stripe
Every Switch Game
Z-A, SV, SwSh, BDSP, LA, LGPE
Free Trades
Up to 3 free trades per hour!
TRON Advanced lightcycle on the Grid NEW

TRON Advanced

GenPKM's newest game has hit the Grid. Inspired by Disney's 1982 classic TRON, TRON Advanced is a fast, free-to-play lightcycle arena where one wrong turn ends the run.

Derez your rivals, own the Grid — play free at tronad.net.

Discord Server
- Online
Join Server
Aggron Shiny Aggron
#0306

Aggron

SteelRock
Available for PLZA SWSH BDSP
Order Aggron — free

Aggron is a Steel/Rock-type Pokémon (National Dex #306) with a high stat total of 530. You can have one built for Legends: Z-A, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.

Its best stat is Defense at 180, which makes it a slow but heavy-hitting attacker. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.

Defensively, Aggron takes super-effective damage from Fighting, Ground at 4×, and Water at 2×. It is completely immune to Poison. It resists Normal, Ice, Flying, Psychic, Bug, Rock, Dragon, Fairy. Its ability options are Sturdy, Rock Head, Heavy Metal, and you choose which one your copy carries.

Aggron evolves into Lairon (42). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.

In-game, Aggron has 44 recorded encounter locations across Legends: Z-A (16), Sword & Shield (10), BDSP (18) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Aggron ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.

Base stats

Aggron base stats
Defense 180
Attack 110
HP 70
Sp. Atk 60
Sp. Def 60
Speed 50
Total 530

Abilities

  • Sturdy
  • Rock Head
  • Heavy Metal

Gender

Male / Female

Type matchups

Weak to WaterFightingGround

Resists NormalIceFlyingPsychicBugRockDragonFairy

Immune to Poison

Evolutions

Lairon (42)

Where to find Aggron

Pokémon Legends: Z-A

Location Levels Method Notes
Hyperspace Lumiose 42–66 Wild Alpha · 3 guaranteed 31 IVs
Hyperspace Lumiose 42–57 Wild
Hyperspace Lumiose 42 Wild
Hyperspace Lumiose 42 Wild Alpha · 3 guaranteed 31 IVs
Hyperspace Lumiose 42 Wild
Hyperspace Lumiose 42 Wild
Hyperspace Lumiose 42 Wild Alpha · 3 guaranteed 31 IVs
Wild Zone 14 42 Wild
Wild Zone 14 42 Wild Alpha · 3 guaranteed 31 IVs
Wild Zone 14 42 Wild
Wild Zone 14 48 Wild Alpha · 3 guaranteed 31 IVs
Hyperspace Lumiose 49 Wild Alpha · 3 guaranteed 31 IVs
Hyperspace Lumiose 54 Wild
Wild Zone 20 54–55 Wild
Hyperspace Lumiose 63 Wild Alpha · 3 guaranteed 31 IVs
Wild Zone 20 63–65 Wild Alpha · 3 guaranteed 31 IVs

Sword & Shield

Location Levels Method Notes
Pokémon GO 1–50 Pokemon GO (Wild)
Pokémon GO 8–50 Pokemon GO (Shadow)
Pokémon GO 15–50 Pokemon GO (PremierBallBug)
Pokémon GO 20–50 Pokemon GO (Raid)
Pokémon Den 42–55 Max Raid 5 guaranteed 31 IVs
Route 5 42 Hatched
Lakeside Cave (Crown Tundra) 62–65 Wild
Lakeside Cave (Crown Tundra) 64–68 Static
Ballimere Lake (Crown Tundra) 65 Static
Max Lair 66 Max Lair 4 guaranteed 31 IVs · Ability: OnlyFirst

Brilliant Diamond & Shining Pearl

Location Levels Method Notes
Fuego Ironworks 42–30 Wild
Grand Underground (Big Bluff Cavern) 42–63 Wild Underground
Grand Underground (Icy Cave) 42–63 Wild Underground
Grand Underground (Rocky Cave) 42–63 Wild Underground
Grand Underground (Rocky Cave) (2) 42–63 Wild Underground
Grand Underground (Rocky Cave) (3) 42–63 Wild Underground
Grand Underground (Rocky Cave) (4) 42–63 Wild Underground
Solaceon Town 42 Hatched
Grand Underground (Glacial Cavern) 44–63 Wild Underground
Grand Underground (Icy Cave) (2) 44–63 Wild Underground
Grand Underground (Icy Cave) (3) 44–63 Wild Underground
Grand Underground (Icy Cave) (4) 44–63 Wild Underground
Grand Underground (Whiteout Cave) 44–63 Wild Underground
Grand Underground (Whiteout Cave) (2) 44–63 Wild Underground
Grand Underground (Whiteout Cave) (3) 44–63 Wild Underground
Grand Underground (Whiteout Cave) (4) 44–63 Wild Underground
Grand Underground (Rocky Cave) (5) 56–63 Wild Underground
Grand Underground (Rocky Cave) (6) 56–63 Wild Underground

Moves

Every move Aggron can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.

Pokémon Legends: Z-A

Lv. Move Type Cat. Power Acc. PP
1 Ancient Power Rock Special 60 100 5
1 Blizzard Ice Special 110 70 5
1 Body Slam Normal Physical 85 100 15
1 Brick Break Fighting Physical 75 100 15
1 Bulldoze Ground Physical 60 100 20
1 Crunch Dark Physical 80 100 15
1 Dark Pulse Dark Special 80 100 15
1 Dig Ground Physical 80 100 10
1 Double-Edge Normal Physical 120 100 15
1 Dragon Claw Dragon Physical 80 100 15
1 Dragon Pulse Dragon Special 85 100 10
1 Earth Power Ground Special 90 100 10
1 Earthquake Ground Physical 100 100 10
1 Endure Normal Status 100 10
1 Facade Normal Physical 70 100 20
1 Fire Blast Fire Special 110 85 5
1 Fire Punch Fire Physical 75 100 15
1 Flamethrower Fire Special 90 100 15
1 Focus Blast Fighting Special 120 70 5
1 Giga Impact Normal Physical 150 90 5
1 Harden Normal Status 100 30
1 Headbutt Normal Physical 70 100 15
1 Hydro Pump Water Special 110 80 5
1 Hyper Beam Normal Special 150 90 5
1 Ice Beam Ice Special 90 100 10
1 Ice Punch Ice Physical 75 100 15
1 Iron Defense Steel Status 100 15
1 Iron Head Steel Physical 80 100 15
1 Iron Tail Steel Physical 100 75 15
1 Magnet Bomb Steel Physical 60 100 20
1 Meteor Beam Rock Special 120 90 10
1 Mud Shot Ground Special 55 95 15
1 Outrage Dragon Physical 120 100 10
1 Power-Up Punch Fighting Physical 40 100 20
1 Protect Normal Status 100 10
1 Roar Normal Status 100 20
1 Rock Slide Rock Physical 75 90 10
1 Rock Tomb Rock Physical 60 95 15
1 Scorching Sands Ground Special 70 100 10
1 Screech Normal Status 85 40
1 Shadow Claw Ghost Physical 70 100 15
1 Solar Beam Grass Special 120 100 10
1 Stealth Rock Rock Status 100 20
1 Steel Beam Steel Special 140 95 5
1 Stone Edge Rock Physical 100 80 5
1 Substitute Normal Status 100 10
1 Surf Water Special 90 100 15
1 Swagger Normal Status 85 15
1 Tackle Normal Physical 40 100 35
1 Thunder Electric Special 110 70 10
1 Thunder Punch Electric Physical 75 100 15
1 Thunder Wave Electric Status 90 20
1 Thunderbolt Electric Special 90 100 15
1 Whirlpool Water Special 35 85 15
4 Metal Claw Steel Physical 50 95 35
33 Metal Sound Steel Status 85 40
36 Take Down Normal Physical 90 85 20
52 Heavy Slam Steel Physical 100 10
66 Head Smash Rock Physical 150 80 5

Sword & Shield

Lv. Move Type Cat. Power Acc. PP
1 Attract Normal Status 100 15
1 Avalanche Ice Physical 60 100 10
1 Blizzard Ice Special 110 70 5
1 Body Press Fighting Physical 80 100 10
1 Body Slam Normal Physical 85 100 15
1 Brick Break Fighting Physical 75 100 15
1 Brutal Swing Dark Physical 60 100 20
1 Bulldoze Ground Physical 60 100 20
1 Crunch Dark Physical 80 100 15
1 Dark Pulse Dark Special 80 100 15
1 Dig Ground Physical 80 100 10
1 Dragon Claw Dragon Physical 80 100 15
1 Dragon Pulse Dragon Special 85 100 10
1 Earth Power Ground Special 90 100 10
1 Earthquake Ground Physical 100 100 10
1 Endure Normal Status 100 10
1 Facade Normal Physical 70 100 20
1 Fire Blast Fire Special 110 85 5
1 Fire Punch Fire Physical 75 100 15
1 Flamethrower Fire Special 90 100 15
1 Flash Cannon Steel Special 80 100 10
1 Fling Dark Physical 100 10
1 Focus Blast Fighting Special 120 70 5
1 Giga Impact Normal Physical 150 90 5
1 Harden Normal Status 100 30
1 Heavy Slam Steel Physical 100 10
1 High Horsepower Ground Physical 95 95 10
1 Hydro Pump Water Special 110 80 5
1 Hyper Beam Normal Special 150 90 5
1 Ice Beam Ice Special 90 100 10
1 Ice Punch Ice Physical 75 100 15
1 Icy Wind Ice Special 55 95 15
1 Iron Defense Steel Status 100 15
1 Iron Head Steel Physical 80 100 15
1 Iron Tail Steel Physical 100 75 15
1 Low Kick Fighting Physical 100 20
1 Mega Kick Normal Physical 120 75 5
1 Mega Punch Normal Physical 80 85 20
1 Metal Claw Steel Physical 50 95 35
1 Meteor Beam Rock Special 120 90 10
1 Outrage Dragon Physical 120 100 10
1 Payback Dark Physical 50 100 10
1 Protect Normal Status 100 10
1 Rain Dance Water Status 100 5
1 Rest Psychic Status 100 10
1 Reversal Fighting Physical 100 15
1 Rock Blast Rock Physical 25 90 10
1 Rock Slide Rock Physical 75 90 10
1 Rock Tomb Rock Physical 60 95 15
1 Round Normal Special 60 100 15
1 Sand Tomb Ground Physical 35 85 15
1 Sandstorm Rock Status 100 10
1 Scary Face Normal Status 100 10
1 Screech Normal Status 85 40
1 Shadow Claw Ghost Physical 70 100 15
1 Sleep Talk Normal Status 100 10
1 Smart Strike Steel Physical 70 100 10
1 Snore Normal Special 50 100 15
1 Solar Beam Grass Special 120 100 10
1 Stealth Rock Rock Status 100 20

Showing 60 of 83 moves.

Brilliant Diamond & Shining Pearl

Lv. Move Type Cat. Power Acc. PP
1 Aerial Ace Flying Physical 60 100 20
1 Attract Normal Status 100 15
1 Avalanche Ice Physical 60 100 10
1 Blizzard Ice Special 110 70 5
1 Brick Break Fighting Physical 75 100 15
1 Bulldoze Ground Physical 60 100 20
1 Cut Normal Physical 50 95 30
1 Dark Pulse Dark Special 80 100 15
1 Dig Ground Physical 80 100 10
1 Double Team Normal Status 100 15
1 Dragon Claw Dragon Physical 80 100 15
1 Dragon Pulse Dragon Special 85 100 10
1 Earthquake Ground Physical 100 100 10
1 Endure Normal Status 100 10
1 Facade Normal Physical 70 100 20
1 Fire Blast Fire Special 110 85 5
1 Flamethrower Fire Special 90 100 15
1 Flash Cannon Steel Special 80 100 10
1 Fling Dark Physical 100 10
1 Focus Blast Fighting Special 120 70 5
1 Focus Punch Fighting Physical 150 100 20
1 Giga Impact Normal Physical 150 90 5
1 Harden Normal Status 100 30
1 Hyper Beam Normal Special 150 90 5
1 Ice Beam Ice Special 90 100 10
1 Iron Tail Steel Physical 100 75 15
1 Metal Claw Steel Physical 50 95 35
1 Payback Dark Physical 50 100 10
1 Protect Normal Status 100 10
1 Rain Dance Water Status 100 5
1 Rest Psychic Status 100 10
1 Roar Normal Status 100 20
1 Rock Climb Normal Physical 90 85 20
1 Rock Polish Rock Status 100 20
1 Rock Slide Rock Physical 75 90 10
1 Rock Smash Fighting Physical 40 100 15
1 Rock Tomb Rock Physical 60 95 15
1 Sandstorm Rock Status 100 10
1 Shadow Claw Ghost Physical 70 100 15
1 Shock Wave Electric Special 60 100 20
1 Sleep Talk Normal Status 100 10
1 Solar Beam Grass Special 120 100 10
1 Stealth Rock Rock Status 100 20
1 Stone Edge Rock Physical 100 80 5
1 Strength Normal Physical 80 100 15
1 Substitute Normal Status 100 10
1 Sunny Day Fire Status 100 5
1 Surf Water Special 90 100 15
1 Swagger Normal Status 85 15
1 Tackle Normal Physical 40 100 35
1 Taunt Dark Status 100 20
1 Thunder Electric Special 110 70 10
1 Thunder Wave Electric Status 90 20
1 Thunderbolt Electric Special 90 100 15
1 Water Pulse Water Special 60 100 20
16 Headbutt Normal Physical 70 100 15
28 Iron Head Steel Physical 80 100 15
35 Metal Sound Steel Status 85 40
40 Take Down Normal Physical 90 85 20
48 Autotomize Steel Status 100 15

Showing 60 of 64 moves.

Get Aggron on your game

Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.

Build your Aggron

Frequently Asked Questions about Aggron

How do I get Aggron for free?
Order it on GenPKM. Pick Aggron in the Pokédex, choose the level, nature, IVs, EVs, ability, Poké Ball and whether you want it shiny, then our trade bot runs a Link Trade and sends it to your game. It is free, and it takes about a minute once you are through the queue.
Which games is Aggron available in?
GenPKM can build Aggron for Legends: Z-A, Sword & Shield, BDSP. Each game has its own move pool and encounter data, so the copy you receive is legal for the specific game you pick.
Is a genned Aggron legal in Pokémon HOME?
Yes. Every Aggron built here is validated against PKHeX, which applies the same legality rules Pokémon HOME uses when you deposit. It passes HOME without flags and transfers normally between the games that support the species.
What is Aggron weak against?
Aggron is Steel/Rock-type, so it takes super-effective damage from Water, Fighting, Ground. It is immune to Poison. It resists Normal, Ice, Flying, Psychic, Bug, Rock, Dragon, Fairy.
What is the best nature for Aggron?
Aggron's Attack (110) is well ahead of its Special Attack (60), so a physical nature suits it — Adamant to maximise damage, or Jolly if you want the extra Speed. You choose the nature when you order, so there is no breeding involved.
Which abilities can Aggron have?
Aggron can have Sturdy, Rock Head, Heavy Metal. You select which one your copy carries when you order it, including the hidden ability where the species has one.
Can I get a shiny Aggron?
Yes. Tick shiny when you order and the Aggron you receive is generated with a legal PID and Encryption Constant, so it passes the same shiny verification a hunted one does.