Venusaur is a Grass/Poison-type Pokémon (National Dex #3) with a high stat total of 525. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield, BDSP and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Sp. Atk at 100, which makes it a defensive wall. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Venusaur takes super-effective damage from Fire, Ice, Flying, Psychic. It resists Water, Electric, Grass, Fighting, Fairy. Its ability options are Overgrow, Chlorophyll, and you choose which one your copy carries.
Venusaur evolves into Ivysaur (32). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Venusaur has 61 recorded encounter locations across Scarlet & Violet (4), Legends: Z-A (15), Sword & Shield (11), BDSP (19), Let's Go (12) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Scarlet & Violet, Legends: Z-A, Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Venusaur ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Sp. Atk | 100 | |
|---|---|---|
| Sp. Def | 100 | |
| Defense | 83 | |
| Attack | 82 | |
| HP | 80 | |
| Speed | 80 | |
| Total | 525 |
Male / Female
Weak to FireIcePsychic
Resists WaterElectricGrassFightingFairy
| Location | Levels | Method | Notes |
|---|---|---|---|
| South Province (Area One) | 32 | Hatched | — |
| Coastal Biome | 60–68 | Wild | — |
| Torchlit Labyrinth | 61–68 | Wild | — |
| a crystal cavern | 100 | 7-Star Raid | Shiny-locked · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 32–65 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 32 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 32–56 | Wild | — |
| Hyperspace Lumiose | 32 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 32 | Wild | — |
| Hyperspace Lumiose | 32 | Wild | — |
| Hyperspace Lumiose | 32 | Wild | — |
| Hyperspace Lumiose | 32 | Wild | Alpha · 3 guaranteed 31 IVs |
| the Pokémon Research Lab (-) | 32 | Gift | Shiny-locked · Ball: Poke · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 36 | Wild | — |
| Hyperspace Lumiose | 45 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 50 | Wild | — |
| Wild Zone 20 | 53 | Wild | — |
| Hyperspace Lumiose | 59 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 20 | 62 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (MaxBattle) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidGOWA) | — |
| Master Dojo | 32 | Static | Shiny-locked · Gigantamax · Ball: Poke · 3 guaranteed 31 IVs · Ability: OnlyFirst |
| Pokémon Den | 32–60 | Max Raid | 5 guaranteed 31 IVs · Ability: OnlyHidden |
| Route 5 | 32 | Hatched | — |
| Pokémon Den | 50–80 | Max Raid | Gigantamax · 5 guaranteed 31 IVs · Ability: OnlyHidden |
| Max Lair | 66 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Grand Underground (Grassland Cave) | 32–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (2) | 32–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (3) | 32–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (4) | 32–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 32–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 32–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 32–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 32–63 | Wild | Underground |
| Grand Underground (Sunlit Cavern) | 32–63 | Wild | Underground |
| Grand Underground (Swampy Cave) | 32–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (2) | 32–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (3) | 32–63 | Wild | Underground |
| Solaceon Town | 32 | Hatched | — |
| Grand Underground (Bogsunk Cavern) | 35–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (4) | 35–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (5) | 35–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (6) | 35–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (5) | 57–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (7) | 57–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Cerulean City | 32–100 | Static | Ball: Poke |
| GO Park complex | 32–100 | Pokemon GO (Wild) | — |
| GO Park complex | 32–100 | Pokemon GO (Raid) | — |
| GO Park complex | 32–100 | Pokemon GO (PremierBallBug) | — |
| GO Park complex | 32–100 | Pokemon GO (MaxBattle) | — |
| GO Park complex | 32–50 | Pokemon GO (Raid) | — |
| GO Park complex | 32–50 | Pokemon GO (Wild) | — |
| GO Park complex | 32–50 | Pokemon GO (RaidGOWA) | — |
| GO Park complex | 32–50 | Pokemon GO (PremierBallBug) | — |
| GO Park complex | 32–50 | Pokemon GO (MaxBattle) | — |
| Viridian Forest | 32–100 | Wild | — |
| Viridian Forest | 32–100 | Wild | — |
Every move Venusaur can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Curse | Ghost | Status | — | 101 | 10 |
| — | Ingrain | Grass | Status | — | 101 | 20 |
| — | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| — | Petal Dance | Grass | Special | 120 | 100 | 10 |
| — | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Amnesia | Psychic | Status | — | 101 | 20 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Charm | Fairy | Status | — | 100 | 20 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | 1 | 100 | 20 |
| 1 | Grass Pledge | Grass | Special | 80 | 100 | 10 |
| 1 | Grassy Glide | Grass | Physical | 60 | 100 | 20 |
| 1 | Grassy Terrain | Grass | Status | — | 101 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Growth | Normal | Status | — | 101 | 20 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 1 | Magical Leaf | Grass | Special | 60 | 101 | 20 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Roar | Normal | Status | — | 101 | 20 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 9 | Leech Seed | Grass | Status | — | 90 | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 20 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 37 | Synthesis | Grass | Status | — | 101 | 5 |
| 44 | Worry Seed | Grass | Status | — | 100 | 10 |
| 51 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 58 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 1 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 3 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 6 | Growth | Grass | Status | — | 100 | 20 |
| 9 | Leech Seed | Grass | Status | — | 90 | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Magical Leaf | Grass | Special | 60 | 100 | 20 |
| 35 | Synthesis | Grass | Status | — | 100 | 5 |
| 40 | Amnesia | Psychic | Status | — | 100 | 20 |
| 42 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Charm | Fairy | Status | — | 100 | 20 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Grass Pledge | Grass | Special | 80 | 100 | 10 |
| 1 | Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| 1 | Grassy Terrain | Grass | Status | — | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Growth | Normal | Status | — | 100 | 20 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Magical Leaf | Grass | Special | 60 | 100 | 20 |
| 1 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 1 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 1 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Terrain Pulse | Normal | Special | 50 | 100 | 10 |
| 1 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 9 | Leech Seed | Grass | Status | — | 90 | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 37 | Synthesis | Grass | Status | — | 100 | 5 |
| 44 | Worry Seed | Grass | Status | — | 100 | 10 |
| 51 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Petal Blizzard | Grass | Physical | 90 | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Frenzy Plant | Grass | Special | 150 | 90 | 5 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Growth | Normal | Status | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 9 | Leech Seed | Grass | Status | — | 90 | 10 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 20 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 37 | Synthesis | Grass | Status | — | 100 | 5 |
| 44 | Worry Seed | Grass | Status | — | 100 | 10 |
| 51 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Petal Dance | Grass | Special | 120 | 100 | 10 |
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Leech Seed | Grass | Status | — | 90 | 10 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 10 |
| 1 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 1 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 14 | Poison Powder | Poison | Status | — | 75 | 35 |
| 14 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 22 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 31 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 44 | Growth | Normal | Status | — | 100 | 20 |
| 58 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Venusaur