Skarmory is a Steel/Flying-type Pokémon (National Dex #227) with a middling stat total of 465. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Defense at 140, which makes it a defensive wall. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Skarmory takes super-effective damage from Fire, Electric. It is completely immune to Poison, Ground. It resists Normal, Grass, Flying, Psychic, Bug, Dragon, Steel, Fairy. Its ability options are Keen Eye, Sturdy, Weak Armor, and you choose which one your copy carries.
In-game, Skarmory has 25 recorded encounter locations across Scarlet & Violet (5), Legends: Z-A (5), Sword & Shield (11), BDSP (4) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Skarmory ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Defense | 140 | |
|---|---|---|
| Attack | 80 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| HP | 65 | |
| Sp. Atk | 40 | |
| Total | 465 |
Male / Female
Weak to FireElectric
Resists NormalGrassPsychicBugDragonSteelFairy
Immune to PoisonGround
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Canyon Biome | 59–70 | Wild | — |
| a crystal cavern | 75 | 6★ Tera Raid Blueberry | 5 guaranteed 31 IVs · Ability: OnlyHidden |
| a crystal cavern | 75 | 5★ Tera Raid Blueberry | 4 guaranteed 31 IVs |
| Canyon Biome | 75 | Fixed | 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 25–39 | Wild | — |
| Hyperspace Lumiose | 34–48 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 17 | 45–46 | Wild | — |
| Wild Zone 17 | 55–56 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 20 | 63–64 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Challenge Road (Isle of Armor) | 10–21 | Wild | — |
| Pokémon Den | 15–55 | Max Raid | 4 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (RaidShadow) | Shiny-locked |
| Challenge Road (Isle of Armor) | 26 | Static | — |
| Training Lowlands (Isle of Armor) | 26 | Static | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Route 227 | 56 | Wild | — |
| Stark Mountain | 56 | Wild | — |
Every move Skarmory can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Air Cutter | Special | 60 | 95 | 25 | |
| — | Curse | Ghost | Status | — | 101 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Roost | Status | — | 101 | 5 | |
| — | Sky Attack | Physical | 140 | 90 | 5 | |
| — | Whirlwind | Normal | Status | — | 101 | 20 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hurricane | Special | 110 | 70 | 10 | |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Roar | Normal | Status | — | 101 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Sandstorm | Rock | Status | — | 101 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 101 | 20 |
| 1 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Tailwind | Status | — | 101 | 15 | |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 8 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 12 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 16 | Agility | Psychic | Status | — | 101 | 30 |
| 20 | Wing Attack | Physical | 60 | 100 | 35 | |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 28 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 32 | Payback | Dark | Physical | 50 | 100 | 10 |
| 36 | Drill Peck | Physical | 80 | 100 | 20 | |
| 40 | Metal Sound | Steel | Status | — | 85 | 40 |
| 44 | Spikes | Ground | Status | — | 101 | 20 |
| 48 | Iron Defense | Steel | Status | — | 101 | 15 |
| 52 | Brave Bird | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Curse | Ghost | Status | — | 100 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hurricane | Special | 110 | 70 | 10 | |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Iron Defense | Steel | Status | — | 100 | 15 |
| 1 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Magnet Bomb | Steel | Physical | 60 | 100 | 20 |
| 1 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Skull Bash | Normal | Physical | 130 | 100 | 10 |
| 1 | Sky Attack | Physical | 140 | 90 | 5 | |
| 1 | Spikes | Ground | Status | — | 100 | 20 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Whirlwind | Normal | Status | — | 100 | 20 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 12 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 16 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 20 | Wing Attack | Physical | 60 | 100 | 35 | |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 28 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 38 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 42 | Metal Sound | Steel | Status | — | 85 | 40 |
| 56 | Brave Bird | Physical | 120 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Air Cutter | Special | 60 | 95 | 25 | |
| — | Curse | Ghost | Status | — | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Roost | Status | — | 100 | 10 | |
| — | Sky Attack | Physical | 140 | 90 | 5 | |
| — | Whirlwind | Normal | Status | — | 100 | 20 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 1 | Brave Bird | Physical | 120 | 100 | 15 | |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Guard Swap | Psychic | Status | — | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Defense | Steel | Status | — | 100 | 15 |
| 1 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Spikes | Ground | Status | — | 100 | 20 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 1 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 8 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 12 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 20 | Wing Attack | Physical | 60 | 100 | 35 | |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | Autotomize | Steel | Status | — | 100 | 15 |
| 36 | Drill Peck | Physical | 80 | 100 | 20 | |
| 40 | Metal Sound | Steel | Status | — | 85 | 40 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Air Cutter | Special | 60 | 95 | 25 | |
| — | Assurance | Dark | Physical | 60 | 100 | 10 |
| — | Brave Bird | Physical | 120 | 100 | 15 | |
| — | Curse | Ghost | Status | — | 100 | 10 |
| — | Drill Peck | Physical | 80 | 100 | 20 | |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Guard Swap | Psychic | Status | — | 100 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Sky Attack | Physical | 140 | 90 | 5 | |
| — | Whirlwind | Normal | Status | — | 100 | 20 |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Defog | Status | — | 100 | 15 | |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Roost | Status | — | 100 | 10 | |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 8 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 12 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 16 | Agility | Psychic | Status | — | 100 | 30 |
| 20 | Wing Attack | Physical | 60 | 100 | 35 | |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | Autotomize | Steel | Status | — | 100 | 15 |
| 40 | Metal Sound | Steel | Status | — | 85 | 40 |
| 44 | Spikes | Ground | Status | — | 100 | 20 |
| 48 | Iron Defense | Steel | Status | — | 100 | 15 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Skarmory