Sandshrew is a Ground-type Pokémon (National Dex #27) with a low stat total of 300. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Defense at 85, which makes it a balanced all-rounder. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Sandshrew takes super-effective damage from Water, Grass, Ice. It is completely immune to Electric. It resists Poison, Rock. Its ability options are Sand Veil, Sand Rush, and you choose which one your copy carries.
Sandshrew evolves into Sandslash (22). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Sandshrew has 54 recorded encounter locations across Scarlet & Violet (10), Sword & Shield (7), BDSP (32), Let's Go (5) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Sandshrew ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Defense | 85 | |
|---|---|---|
| Attack | 75 | |
| HP | 50 | |
| Speed | 40 | |
| Sp. Def | 30 | |
| Sp. Atk | 20 | |
| Total | 300 |
Male / Female
Weak to WaterGrassIce
Resists PoisonRock
Immune to Electric
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| a crystal cavern | 12 | 1★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Reveler’s Road | 13–61 | Wild | — |
| Oni Mountain (1) | 15–68 | Wild | — |
| Mossfell Confluence | 18–21 | Wild | — |
| Wistful Fields | 18–63 | Wild | — |
| Paradise Barrens | 19–66 | Wild | — |
| Reveler’s Road | 19–63 | Fixed | — |
| Kitakami Wilds (1) | 30–72 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Kitakami | 2 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon Den | 15–25 | Max Raid | 2 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Warm-Up Tunnel (Isle of Armor) | 16–21 | Wild | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Grand Underground (Big Bluff Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Sandsear Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (02) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (03) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (04) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (05) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (06) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (07) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (08) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (09) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (10) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (11) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (12) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (13) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (14) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (4) | 29–63 | Wild | Underground |
| Grand Underground (Sandsear Cave) (2) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (17) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (18) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (19) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (15) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (16) | 39–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (5) | 50–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (6) | 50–63 | Wild | Underground |
| Grand Underground (Sandsear Cave) (3) | 50–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (20) | 50–63 | Wild | Underground |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 1–50 | Pokemon GO (Wild) | — |
| Route 3 | 3–8 | Wild | — |
| Route 4 | 7–12 | Wild | — |
| GO Park complex | 15–50 | Pokemon GO (PremierBallBug) | — |
| GO Park complex | 20–50 | Pokemon GO (Raid) | — |
Every move Sandshrew can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Flail | Normal | Physical | 1 | 100 | 15 |
| — | Hone Claws | Dark | Status | — | 101 | 15 |
| — | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Amnesia | Psychic | Status | — | 101 | 20 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Curse | Ghost | Status | — | 101 | 10 |
| 1 | Defense Curl | Normal | Status | — | 101 | 40 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 1 | Spikes | Ground | Status | — | 101 | 20 |
| 1 | Stealth Rock | Rock | Status | — | 101 | 20 |
| 1 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 1 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Super Fang | Normal | Physical | 1 | 90 | 10 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 3 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 6 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 18 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | 101 | 20 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 27 | Agility | Psychic | Status | — | 101 | 30 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Dig | Ground | Physical | 80 | 100 | 10 |
| 36 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
Showing 60 of 63 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| — | Hone Claws | Dark | Status | — | 100 | 15 |
| — | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Defense Curl | Normal | Status | — | 100 | 40 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
| 1 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 3 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 6 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| — | Hone Claws | Dark | Status | — | 100 | 15 |
| — | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| — | Mud Shot | Ground | Special | 55 | 95 | 15 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Defense Curl | Normal | Status | — | 100 | 40 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 3 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 6 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 21 | Swift | Normal | Special | 60 | 100 | 20 |
| 24 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 27 | Agility | Psychic | Status | — | 100 | 30 |
| 30 | Slash | Normal | Physical | 70 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Defense Curl | Normal | Status | — | 100 | 40 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 8 | Sand Attack | Ground | Status | — | 100 | 15 |
| 12 | Swift | Normal | Special | 60 | 100 | 20 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 28 | Swords Dance | Normal | Status | — | 100 | 20 |
| 32 | Slash | Normal | Physical | 70 | 100 | 20 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Sandshrew