Qwilfish is a Water/Poison-type Pokémon (National Dex #211) with a middling stat total of 440. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 95, which makes it a balanced all-rounder. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Qwilfish takes super-effective damage from Electric, Ground, Psychic. It resists Fire, Water, Ice, Fighting, Poison, Bug, Steel, Fairy. Its ability options are Poison Point, Swift Swim, Intimidate, and you choose which one your copy carries.
In-game, Qwilfish has 51 recorded encounter locations across Scarlet & Violet (16), Legends: Z-A (2), Sword & Shield (11), BDSP (22) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Qwilfish ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 95 | |
|---|---|---|
| Defense | 85 | |
| Speed | 85 | |
| HP | 65 | |
| Sp. Atk | 55 | |
| Sp. Def | 55 | |
| Total | 440 |
Male / Female
Weak to ElectricGroundPsychic
Resists FireWaterIceFightingPoisonBugSteelFairy
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| East Paldean Sea | 15–36 | Wild | — |
| South Paldean Sea | 15–23 | Wild | — |
| West Province (Area One) (1) | 15–20 | Wild | — |
| East Province (Area One) (1) | 16–23 | Wild | — |
| South Province (Area Five) | 16–23 | Wild | — |
| South Province (Area Four) | 16–20 | Wild | — |
| West Paldean Sea | 18–40 | Wild | — |
| Asado Desert | 19–26 | Wild | — |
| East Province (Area Two) | 19–26 | Wild | — |
| East Province (Area Three) | 22–29 | Wild | — |
| West Province (Area Two) | 25–29 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Paldea | 2 guaranteed 31 IVs |
| Glaseado Mountain (1) | 38–40 | Wild | — |
| North Paldean Sea | 38–40 | Wild | — |
| South Province (Area Six) (1) | 38–40 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 19–21 | Wild | — |
| Hyperspace Lumiose | 28–30 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Pokémon Den | 15–45 | Max Raid | 4 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Bridge Field (Wild Area) | 26–43 | Wild | — |
| Route 9 | 39–43 | Wild | — |
| Dusty Bowl (Wild Area) | 40–45 | Wild | — |
| Lake of Outrage (Wild Area) | 50–52 | Wild | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyHidden |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Iron Island | 20–40 | Wild | — |
| Grand Underground (Bogsunk Cavern) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (5) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 36–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 36–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 36–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 36–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (2) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (3) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (4) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (5) | 36–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (6) | 36–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (7) | 50–63 | Wild | Underground |
| Grand Underground (Swampy Cave) (7) | 50–63 | Wild | Underground |
Every move Qwilfish can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Acid Spray | Poison | Special | 40 | 100 | 20 |
| — | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| — | Astonish | Ghost | Physical | 30 | 100 | 15 |
| — | Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| — | Flail | Normal | Physical | 1 | 100 | 15 |
| — | Haze | Ice | Status | — | 101 | 30 |
| — | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Agility | Psychic | Status | — | 101 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Curse | Ghost | Status | — | 101 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Gyro Ball | Steel | Physical | 1 | 100 | 5 |
| 1 | Hex | Ghost | Special | 65 | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Pain Split | Normal | Status | — | 101 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Swords Dance | Normal | Status | — | 101 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 4 | Harden | Normal | Status | — | 101 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | 101 | 10 |
| 20 | Spikes | Ground | Status | — | 101 | 20 |
Showing 60 of 70 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Curse | Ghost | Status | — | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Spikes | Ground | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Toxic Spikes | Poison | Status | — | 100 | 20 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 4 | Harden | Normal | Status | — | 100 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 15 | Haze | Ice | Status | — | 100 | 30 |
| 17 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 28 | Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Acid Spray | Poison | Special | 40 | 100 | 20 |
| — | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| — | Astonish | Ghost | Physical | 30 | 100 | 15 |
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| — | Haze | Ice | Status | — | 100 | 30 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hex | Ghost | Special | 65 | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Reversal | Fighting | Physical | — | 100 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Spikes | Ground | Status | — | 100 | 20 |
| 1 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Toxic Spikes | Poison | Status | — | 100 | 20 |
| 1 | Venom Drench | Poison | Status | — | 100 | 20 |
| 1 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 4 | Harden | Normal | Status | — | 100 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
Showing 60 of 68 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Acid Spray | Poison | Special | 40 | 100 | 20 |
| — | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| — | Astonish | Ghost | Physical | 30 | 100 | 15 |
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| — | Haze | Ice | Status | — | 100 | 30 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shock Wave | Electric | Special | 60 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 4 | Harden | Normal | Status | — | 100 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | 100 | 10 |
| 20 | Spikes | Ground | Status | — | 100 | 20 |
| 28 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | Status | — | 100 | 20 |
| 44 | Spit Up | Normal | Special | — | 100 | 10 |
| 44 | Stockpile | Normal | Status | — | 100 | 20 |
| 48 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 56 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 60 | Acupressure | Normal | Status | — | 100 | 30 |
| 66 | Destiny Bond | Ghost | Status | — | 100 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Qwilfish