Pachirisu is an Electric-type Pokémon (National Dex #417) with a middling stat total of 405. You can have one built for Scarlet & Violet, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 95, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Pachirisu takes super-effective damage from Ground. It resists Electric, Flying, Steel. Its ability options are Run Away, Pickup, Volt Absorb, and you choose which one your copy carries.
In-game, Pachirisu has 70 recorded encounter locations across Scarlet & Violet (32), BDSP (34), Legends: Arceus (4) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Pachirisu ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 95 | |
|---|---|---|
| Sp. Def | 90 | |
| Defense | 70 | |
| HP | 60 | |
| Attack | 45 | |
| Sp. Atk | 45 | |
| Total | 405 |
Male / Female
Weak to Ground
Resists ElectricSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| South Province (Area One) | 5 | Fixed | — |
| Kitakami Road | 10–63 | Outbreak | — |
| Kitakami Hall | 13–16 | Wild | — |
| Mossfell Confluence | 13–68 | Wild | — |
| Reveler’s Road | 13–60 | Wild | — |
| Apple Hills | 14–61 | Outbreak | — |
| Oni Mountain (1) | 14–61 | Wild | — |
| Oni Mountain (1) | 14–78 | Outbreak | — |
| Reveler’s Road | 15–72 | Outbreak | — |
| South Province (Area Four) | 16 | Fixed | — |
| South Province (Area Two) | 16 | Fixed | — |
| South Province (Area Five) | 18–23 | Wild | — |
| South Province (Area Five) | 18 | Fixed | — |
| South Province (Area Four) | 18–23 | Wild | — |
| West Province (Area One) (1) | 18–20 | Wild | — |
| Wistful Fields | 19–76 | Outbreak | — |
| Crimson Mirelands | 20–62 | LA via HOME | — |
| Paradise Barrens | 20–82 | Outbreak | — |
| South Paldean Sea | 21–23 | Wild | — |
| East Province (Area Two) | 25 | Fixed | — |
| Fellhorn Gorge | 28–73 | Outbreak | — |
| West Province (Area Three) | 28 | Wild | — |
| West Province (Area Two) | 28 | Wild | — |
| Kitakami Wilds (1) | 30–72 | Wild | — |
| a crystal cavern | 35 | 3★ Tera Raid Paldea | — |
| Crimson Mirelands | 35–77 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Kitakami Wilds (1) | 50–75 | Outbreak | — |
| Timeless Woods | 50–74 | Wild | — |
| Mossfell Confluence | 57–77 | Outbreak | — |
| Alabaster Icelands | 60–62 | LA via HOME | — |
| Alabaster Icelands | 75–77 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Valley Windworks | 7–8 | Wild | — |
| Route 205 | 9 | Wild | — |
| Route 205 (3) | 11 | Wild | — |
| Grand Underground (Spacious Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (02) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (03) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (04) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (05) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (06) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (07) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (08) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (09) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (10) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (11) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (12) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (13) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (14) | 16–63 | Wild | Underground |
| Crimson Mirelands | 20–62 | LA via HOME | — |
| Fuego Ironworks | 29 | Wild | — |
| Grand Underground (Spacious Cave) (17) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (18) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (19) | 29–63 | Wild | Underground |
| Crimson Mirelands | 35–77 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Grand Underground (Spacious Cave) (15) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (16) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (2) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (4) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (20) | 50–63 | Wild | Underground |
| Alabaster Icelands | 60–62 | LA via HOME | — |
| Alabaster Icelands | 75–77 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Crimson Mirelands | 20–62 | Wild | — |
| Crimson Mirelands | 35–77 | Wild | Alpha · 4 guaranteed 31 IVs |
| Alabaster Icelands | 60–62 | Wild | — |
| Alabaster Icelands | 75–77 | Wild | Alpha · 4 guaranteed 31 IVs |
Every move Pachirisu can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Charge | Electric | Status | — | 101 | 20 |
| — | Covet | Normal | Physical | 60 | 100 | 25 |
| — | Defense Curl | Normal | Status | — | 101 | 40 |
| — | Fake Tears | Dark | Status | — | 100 | 20 |
| — | Flail | Normal | Physical | 1 | 100 | 15 |
| — | Flatter | Dark | Status | — | 100 | 15 |
| — | Follow Me | Normal | Status | — | 101 | 20 |
| — | Rollout | Rock | Physical | 30 | 90 | 20 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Agility | Psychic | Status | — | 101 | 30 |
| 1 | Alluring Voice | Fairy | Status | — | — | 10 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 1 | Electric Terrain | Electric | Status | — | 101 | 10 |
| 1 | Electroweb | Electric | Special | 55 | 95 | 15 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | 1 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Light Screen | Psychic | Status | — | 101 | 30 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| 1 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 9 | Charm | Fairy | Status | — | 100 | 20 |
| 13 | Spark | Electric | Physical | 65 | 100 | 20 |
| 17 | Endure | Normal | Status | — | 101 | 10 |
| 19 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | 101 | 20 |
| 25 | Electro Ball | Electric | Special | 1 | 100 | 10 |
| 29 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
Showing 60 of 65 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Charge | Electric | Status | — | 100 | 20 |
| — | Covet | Normal | Physical | 60 | 100 | 25 |
| — | Defense Curl | Normal | Status | — | 100 | 40 |
| — | Fake Tears | Dark | Status | — | 100 | 20 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| — | Flatter | Dark | Status | — | 100 | 15 |
| — | Follow Me | Normal | Status | — | 100 | 20 |
| — | Rollout | Rock | Physical | 30 | 90 | 20 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash | Normal | Status | — | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shock Wave | Electric | Special | 60 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 1 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| 5 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 9 | Charm | Fairy | Status | — | 100 | 20 |
| 13 | Spark | Electric | Physical | 65 | 100 | 20 |
| 19 | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | 100 | 20 |
| 25 | Electro Ball | Electric | Special | — | 100 | 10 |
| 29 | Sweet Kiss | Fairy | Status | — | 75 | 10 |
| 37 | Super Fang | Normal | Physical | — | 90 | 10 |
| 41 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Baby-Doll Eyes | Fairy | Status | — | 100 | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 5 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 10 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 10 |
| 5 | Thunder Shock | Electric | Special | 40 | 100 | 25 |
| 9 | Bite | Dark | Physical | 60 | 100 | 20 |
| 15 | Spark | Electric | Physical | 65 | 100 | 20 |
| 29 | Crunch | Dark | Physical | 80 | 100 | 10 |
| 37 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 47 | Thunder | Electric | Special | 110 | 70 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Pachirisu