Murkrow is a Dark/Flying-type Pokémon (National Dex #198) with a middling stat total of 405. You can have one built for Scarlet & Violet, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 91, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Murkrow takes super-effective damage from Electric, Ice, Rock, Fairy. It is completely immune to Ground, Psychic. It resists Grass, Ghost, Dark. Its ability options are Insomnia, Super Luck, Prankster, and you choose which one your copy carries.
Murkrow evolves into Honchkrow. You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Murkrow has 76 recorded encounter locations across Scarlet & Violet (30), BDSP (42), Legends: Arceus (4) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Murkrow ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 91 | |
|---|---|---|
| Attack | 85 | |
| Sp. Atk | 85 | |
| HP | 60 | |
| Defense | 42 | |
| Sp. Def | 42 | |
| Total | 405 |
Male / Female
Weak to ElectricIceRockFairy
Resists GrassGhostDark
Immune to GroundPsychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| South Province (Area Three) | 15–17 | Wild | — |
| East Province (Area One) (1) | 16–23 | Wild | — |
| South Province (Area Five) | 16–23 | Wild | — |
| South Province (Area Four) | 16–23 | Wild | — |
| West Province (Area One) (1) | 16–20 | Wild | — |
| East Province (Area Two) | 19–26 | Wild | — |
| a crystal cavern | 20 | 2★ Tera Raid Paldea | 1 guaranteed 31 IVs |
| Asado Desert | 20–26 | Wild | — |
| South Paldean Sea | 21–23 | Wild | — |
| East Province (Area Three) | 22–29 | Wild | — |
| West Province (Area Two) | 22–54 | Wild | — |
| Crimson Mirelands | 23–62 | LA via HOME | — |
| Cobalt Coastlands | 24–44 | LA via HOME | — |
| West Paldean Sea | 24–26 | Wild | — |
| Tagtree Thicket (1) | 25–32 | Wild | — |
| West Province (Area Three) | 28–35 | Wild | — |
| Dalizapa Passage | 30–40 | Wild | — |
| Glaseado Mountain (1) | 34–42 | Wild | — |
| Alfornada Cavern | 37–43 | Wild | — |
| South Province (Area Six) (1) | 37–44 | Wild | — |
| Cobalt Coastlands | 39–59 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Crimson Mirelands | 42–77 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
| North Province (Area Three) (1) | 43–49 | Wild | — |
| North Province (Area One) | 46–53 | Wild | — |
| Casseroya Lake (1) | 49–56 | Wild | — |
| North Province (Area Two) | 49–53 | Wild | — |
| North Paldean Sea | 50 | Wild | — |
| Area Zero (5) | 52–59 | Wild | — |
| Socarrat Trail | 52–56 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Eterna Forest (2) | 10–11 | Wild | — |
| Grand Underground (Grassland Cave) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Grassland Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (02) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (03) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (04) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (05) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (06) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (07) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (08) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (09) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (10) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (11) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (12) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (13) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (14) | 16–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Sunlit Cavern) | 16–63 | Wild | Underground |
| Route 209 (2) | 17 | Wild | — |
| Route 209 (3) | 18 | Wild | — |
| Route 209 (4) | 19 | Wild | — |
| Route 209 (5) | 20 | Wild | — |
| Route 209 (6) | 21 | Wild | — |
| Crimson Mirelands | 23–62 | LA via HOME | — |
| Cobalt Coastlands | 24–44 | LA via HOME | — |
| Grand Underground (Spacious Cave) (17) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (18) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (19) | 29–63 | Wild | Underground |
| Cobalt Coastlands | 39–59 | LA via HOME (Alpha) | 3 guaranteed 31 IVs |
| Grand Underground (Spacious Cave) (15) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (16) | 39–63 | Wild | Underground |
| Crimson Mirelands | 42–77 | LA via HOME (Alpha) | 4 guaranteed 31 IVs |
Showing the first 40 of 42 recorded encounters.
| Location | Levels | Method | Notes |
|---|---|---|---|
| Crimson Mirelands | 23–62 | Wild | — |
| Cobalt Coastlands | 24–44 | Wild | — |
| Cobalt Coastlands | 39–59 | Wild | Alpha · 3 guaranteed 31 IVs |
| Crimson Mirelands | 42–77 | Wild | Alpha · 4 guaranteed 31 IVs |
Every move Murkrow can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Brave Bird | Physical | 120 | 100 | 15 | |
| — | Confuse Ray | Ghost | Status | — | 100 | 10 |
| — | Drill Peck | Physical | 80 | 100 | 20 | |
| — | Feather Dance | Status | — | 100 | 15 | |
| — | Flatter | Dark | Status | — | 100 | 15 |
| — | Perish Song | Normal | Status | — | 101 | 5 |
| — | Screech | Normal | Status | — | 85 | 40 |
| — | Sky Attack | Physical | 140 | 90 | 5 | |
| — | Whirlwind | Normal | Status | — | 101 | 20 |
| 1 | Acrobatics | Physical | 55 | 100 | 15 | |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Air Cutter | Special | 60 | 95 | 25 | |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 101 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Heat Wave | Fire | Special | 95 | 90 | 10 |
| 1 | Hex | Ghost | Special | 65 | 100 | 10 |
| 1 | Hurricane | Special | 110 | 70 | 10 | |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Nasty Plot | Dark | Status | — | 101 | 20 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psychic Noise | Psychic | Status | — | — | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Spite | Ghost | Status | — | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Tailwind | Status | — | 101 | 15 | |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 5 | Gust | Special | 40 | 100 | 35 | |
| 11 | Haze | Ice | Status | — | 101 | 30 |
| 15 | Wing Attack | Physical | 60 | 100 | 35 | |
| 21 | Night Shade | Ghost | Special | 1 | 100 | 15 |
| 25 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 31 | Taunt | Dark | Status | — | 100 | 20 |
| 35 | Mean Look | Normal | Status | — | 101 | 5 |
| 40 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 50 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 55 | Torment | Dark | Status | — | 100 | 15 |
Showing 60 of 61 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Assurance | Dark | Physical | 60 | 100 | 10 |
| — | Brave Bird | Physical | 120 | 100 | 15 | |
| — | Confuse Ray | Ghost | Status | — | 100 | 10 |
| — | Drill Peck | Physical | 80 | 100 | 20 | |
| — | Feather Dance | Status | — | 100 | 15 | |
| — | Flatter | Dark | Status | — | 100 | 15 |
| — | Perish Song | Normal | Status | — | 100 | 5 |
| — | Psycho Shift | Psychic | Status | — | 100 | 10 |
| — | Screech | Normal | Status | — | 85 | 40 |
| — | Sky Attack | Physical | 140 | 90 | 5 | |
| — | Whirlwind | Normal | Status | — | 100 | 20 |
| — | Wing Attack | Physical | 60 | 100 | 35 | |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 1 | Defog | Status | — | 100 | 15 | |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Payback | Dark | Physical | 50 | 100 | 10 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psych Up | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Roost | Status | — | 100 | 10 | |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Torment | Dark | Status | — | 100 | 15 |
| 5 | Gust | Special | 40 | 100 | 35 | |
| 11 | Haze | Ice | Status | — | 100 | 30 |
| 21 | Night Shade | Ghost | Special | — | 100 | 15 |
| 35 | Air Cutter | Special | 60 | 95 | 25 | |
| 41 | Mean Look | Normal | Status | — | 100 | 5 |
| 45 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 50 | Tailwind | Status | — | 100 | 15 | |
| 55 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 65 | Quash | Dark | Status | — | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Calm Mind | Psychic | Status | — | 100 | 10 |
| 1 | Dark Pulse | Dark | Special | 80 | 100 | 10 |
| 1 | Gust | Special | 40 | 100 | 25 | |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 20 |
| 1 | Ominous Wind | Ghost | Special | 60 | 100 | 15 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 11 | Roost | Status | — | 100 | 10 | |
| 25 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 30 | Air Slash | Special | 75 | 95 | 10 | |
| 34 | Nasty Plot | Dark | Status | — | 100 | 20 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Murkrow