Mudkip is a Water-type Pokémon (National Dex #258) with a low stat total of 310. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 70, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Mudkip takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Torrent, Damp, and you choose which one your copy carries.
Mudkip evolves into Marshtomp (16), Swampert (36). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Mudkip has 23 recorded encounter locations across Scarlet & Violet (3), Legends: Z-A (2), Sword & Shield (5), BDSP (13) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Mudkip ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 70 | |
|---|---|---|
| HP | 50 | |
| Defense | 50 | |
| Sp. Atk | 50 | |
| Sp. Def | 50 | |
| Speed | 40 | |
| Total | 310 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Coastal Biome | 58–70 | Wild | — |
| Torchlit Labyrinth | 59–70 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 16–52 | Wild | — |
| Hyperspace Lumiose | 25–61 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Grand Underground (Fountainspring Cave) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (5) | 29–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 29–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (7) | 50–63 | Wild | Underground |
Every move Mudkip can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Curse | Ghost | Status | — | 101 | 10 |
| — | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| — | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Sludge | Poison | Special | 65 | 100 | 20 |
| — | Stomp | Normal | Physical | 65 | 100 | 20 |
| — | Wide Guard | Rock | Status | — | 101 | 10 |
| — | Yawn | Normal | Status | — | 101 | 10 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Roar | Normal | Status | — | 101 | 20 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Pledge | Water | Special | 80 | 100 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Protect | Normal | Status | — | 101 | 10 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 24 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 27 | Amnesia | Psychic | Status | — | 101 | 20 |
| 30 | Surf | Water | Special | 90 | 100 | 15 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 36 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 39 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Curse | Ghost | Status | — | 100 | 10 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Supersonic | Normal | Status | — | 55 | 20 |
| 22 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Amnesia | Psychic | Status | — | 100 | 20 |
| 38 | Screech | Normal | Status | — | 85 | 40 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Curse | Ghost | Status | — | 100 | 10 |
| — | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| — | Mirror Coat | Psychic | Special | — | 100 | 20 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Sludge | Poison | Special | 65 | 100 | 20 |
| — | Stomp | Normal | Physical | 65 | 100 | 20 |
| — | Wide Guard | Rock | Status | — | 100 | 10 |
| — | Yawn | Normal | Status | — | 100 | 10 |
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Pledge | Water | Special | 80 | 100 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 6 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 24 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 36 | Endeavor | Normal | Physical | — | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Curse | Ghost | Status | — | 100 | 10 |
| — | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| — | Mirror Coat | Psychic | Special | — | 100 | 20 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Sludge | Poison | Special | 65 | 100 | 20 |
| — | Stomp | Normal | Physical | 65 | 100 | 20 |
| — | Uproar | Normal | Special | 90 | 100 | 10 |
| — | Whirlpool | Water | Special | 35 | 85 | 15 |
| — | Wide Guard | Rock | Status | — | 100 | 10 |
| — | Yawn | Normal | Status | — | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 24 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 27 | Amnesia | Psychic | Status | — | 100 | 20 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 36 | Endeavor | Normal | Physical | — | 100 | 5 |
| 39 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Mudkip