Marshtomp is a Water/Ground-type Pokémon (National Dex #259) with a middling stat total of 405. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 85, which makes it a balanced all-rounder. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Marshtomp takes super-effective damage from Grass at 4×. It is completely immune to Electric. It resists Fire, Poison, Rock, Steel. Its ability options are Torrent, Damp, and you choose which one your copy carries.
Marshtomp evolves into Swampert (36). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Marshtomp has 27 recorded encounter locations across Scarlet & Violet (3), Legends: Z-A (6), Sword & Shield (6), BDSP (12) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Marshtomp ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 85 | |
|---|---|---|
| HP | 70 | |
| Defense | 70 | |
| Sp. Def | 70 | |
| Sp. Atk | 60 | |
| Speed | 50 | |
| Total | 405 |
Male / Female
Weak to Grass
Resists FirePoisonRockSteel
Immune to Electric
| Location | Levels | Method | Notes |
|---|---|---|---|
| South Province (Area One) | 16 | Hatched | — |
| Coastal Biome | 59–70 | Wild | — |
| Torchlit Labyrinth | 60–70 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 16 | Wild | — |
| Hyperspace Lumiose | 20–38 | Wild | — |
| Hyperspace Lumiose | 25 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 29 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 32–59 | Wild | Alpha · 3 guaranteed 31 IVs |
| Hyperspace Lumiose | 50 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Route 5 | 16 | Hatched | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlyFirst |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Solaceon Town | 16 | Hatched | — |
| Grand Underground (Fountainspring Cave) | 21–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (2) | 21–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (3) | 21–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (4) | 21–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) | 21–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (2) | 21–63 | Wild | Underground |
| Grand Underground (Riverbank Cave) (3) | 21–63 | Wild | Underground |
| Grand Underground (Still-Water Cavern) | 21–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (5) | 34–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (6) | 34–63 | Wild | Underground |
| Grand Underground (Fountainspring Cave) (7) | 56–63 | Wild | Underground |
Every move Marshtomp can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Curse | Ghost | Status | — | 101 | 10 |
| — | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| — | Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| — | Mud Shot | Ground | Special | 55 | 95 | 15 |
| — | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| — | Sludge | Poison | Special | 65 | 100 | 20 |
| — | Stomp | Normal | Physical | 65 | 100 | 20 |
| — | Wide Guard | Rock | Status | — | 101 | 10 |
| — | Yawn | Normal | Status | — | 101 | 10 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Low Kick | Fighting | Physical | 1 | 100 | 20 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Roar | Normal | Status | — | 101 | 20 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 101 | 20 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pledge | Water | Special | 80 | 100 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 12 | Protect | Normal | Status | — | 101 | 10 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | Status | — | 101 | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Endeavor | Normal | Physical | 1 | 100 | 5 |
Showing 60 of 61 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Curse | Ghost | Status | — | 100 | 10 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Roar | Normal | Status | — | 100 | 20 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 3 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Supersonic | Normal | Status | — | 55 | 20 |
| 22 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 30 | Amnesia | Psychic | Status | — | 100 | 20 |
| 33 | Aqua Ring | Water | Status | — | 100 | 20 |
| 38 | Screech | Normal | Status | — | 85 | 40 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pledge | Water | Special | 80 | 100 | 10 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 20 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 50 | Endeavor | Normal | Physical | — | 100 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Stealth Rock | Rock | Status | — | 100 | 20 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 15 | Supersonic | Normal | Status | — | 55 | 20 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia | Psychic | Status | — | 100 | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 45 | Screech | Normal | Status | — | 85 | 40 |
| 50 | Endeavor | Normal | Physical | — | 100 | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Marshtomp