Krabby is a Water-type Pokémon (National Dex #98) with a low stat total of 325. You can have one built for Sword & Shield, BDSP and Let's Go, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Attack at 105, which makes it a balanced all-rounder. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Krabby takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Hyper Cutter, Shell Armor, Sheer Force, and you choose which one your copy carries.
Krabby evolves into Kingler (28). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Krabby has 50 recorded encounter locations across Sword & Shield (12), BDSP (28), Let's Go (10) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Krabby ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Attack | 105 | |
|---|---|---|
| Defense | 90 | |
| Speed | 50 | |
| HP | 30 | |
| Sp. Atk | 25 | |
| Sp. Def | 25 | |
| Total | 325 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| West Lake Axewell (Wild Area) | 7–14 | Wild | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | — |
| Fields of Honor (Isle of Armor) | 10–18 | Wild | — |
| South Lake Miloch (Wild Area) | 14–16 | Wild | — |
| Pokémon Den | 15–35 | Max Raid | 2 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Loop Lagoon (Isle of Armor) | 16–24 | Wild | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon GO | 20–50 | Pokemon GO (MaxBattle) | — |
| Giant’s Cap (Wild Area) | 26–28 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Grand Underground (Dazzling Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (02) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (03) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (04) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (05) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (06) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (07) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (08) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (09) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (10) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (11) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (12) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (13) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (14) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (17) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (18) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (19) | 29–63 | Wild | Underground |
| Grand Underground (Dazzling Cave) (2) | 33–63 | Wild | Underground |
| Grand Underground (Stargleam Cavern) | 33–63 | Wild | Underground |
| Grand Underground (Dazzling Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (15) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (16) | 39–63 | Wild | Underground |
| Grand Underground (Dazzling Cave) (4) | 50–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (20) | 50–63 | Wild | Underground |
| Route 226 | 52 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| GO Park complex | 1–50 | Pokemon GO (Wild) | — |
| GO Park complex | 15–50 | Pokemon GO (PremierBallBug) | — |
| Route 10 | 18–23 | Wild | — |
| Route 10 | 18–23 | Wild | — |
| GO Park complex | 20–50 | Pokemon GO (Raid) | — |
| GO Park complex | 20–50 | Pokemon GO (MaxBattle) | — |
| Route 12 | 31–36 | Wild | — |
| Route 12 | 31–36 | Wild | — |
| Route 13 | 33–38 | Wild | — |
| Route 13 | 33–38 | Wild | — |
Every move Krabby can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| — | Knock Off | Dark | Physical | 65 | 100 | 20 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Amnesia | Psychic | Status | — | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Iron Defense | Steel | Status | — | 100 | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 4 | Harden | Normal | Status | — | 100 | 30 |
| 8 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 29 | Flail | Normal | Physical | — | 100 | 15 |
| 36 | Slam | Normal | Physical | 80 | 75 | 20 |
| 44 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 48 | Guillotine | Normal | Physical | — | 30 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Agility | Psychic | Status | — | 100 | 30 |
| — | Ally Switch | Psychic | Status | — | 100 | 15 |
| — | Amnesia | Psychic | Status | — | 100 | 20 |
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Flail | Normal | Physical | — | 100 | 15 |
| — | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| — | Haze | Ice | Status | — | 100 | 30 |
| — | Knock Off | Dark | Physical | 65 | 100 | 20 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Slam | Normal | Physical | 80 | 75 | 20 |
| — | Slash | Normal | Physical | 70 | 100 | 20 |
| — | Tickle | Normal | Status | — | 100 | 20 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Swords Dance | Normal | Status | — | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 4 | Harden | Normal | Status | — | 100 | 30 |
| 8 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 32 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 44 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 48 | Guillotine | Normal | Physical | — | 30 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 5 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 14 | Harden | Normal | Status | — | 100 | 30 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 23 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 32 | Slam | Normal | Physical | 80 | 75 | 20 |
| 36 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 41 | Guillotine | Normal | Physical | — | 30 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Krabby