Klang is a Steel-type Pokémon (National Dex #600) with a middling stat total of 440. Of the six Nintendo Switch games GenPKM supports, it appears only in Sword & Shield, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Defense at 95, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Klang takes super-effective damage from Fire, Fighting, Ground. It is completely immune to Poison. It resists Normal, Grass, Ice, Flying, Psychic, Bug, Rock, Dragon, Steel, Fairy. Its ability options are Plus, Minus, Clear Body, and you choose which one your copy carries.
Klang evolves into Klinklang (49). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Klang has 18 recorded encounter locations across Sword & Shield (18) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Klang ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Defense | 95 | |
|---|---|---|
| Sp. Def | 85 | |
| Attack | 80 | |
| Sp. Atk | 70 | |
| HP | 60 | |
| Speed | 50 | |
| Total | 440 |
Genderless
Weak to FireFightingGround
Resists NormalGrassIcePsychicBugRockDragonSteelFairy
Immune to Poison
| Location | Levels | Method | Notes |
|---|---|---|---|
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 15–50 | Pokemon GO (SpecialResearch) | — |
| Pokémon GO | 15–50 | Pokemon GO (PremierBallBug) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Pokémon Den | 25–38 | Max Raid | 4 guaranteed 31 IVs |
| Axew’s Eye (Wild Area) | 38–40 | Wild | — |
| Dappled Grove (Wild Area) | 38 | Wild | — |
| Hammerlocke Hills (Wild Area) | 38 | Wild | — |
| North Lake Miloch (Wild Area) | 38 | Wild | — |
| Route 3 | 38 | Wild | — |
| Route 5 | 38 | Hatched | — |
| South Lake Miloch (Wild Area) | 38 | Wild | — |
| West Lake Axewell (Wild Area) | 38 | Wild | — |
| Dusty Bowl (Wild Area) | 40–45 | Wild | — |
| Route 10 | 43–49 | Wild | — |
| Hammerlocke Hills (Wild Area) | 46 | Static | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlySecond |
Every move Klang can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Bind | Normal | Physical | 15 | 85 | 20 |
| 1 | Charge | Electric | Status | — | 100 | 20 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Iron Defense | Steel | Status | — | 100 | 15 |
| 1 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rising Voltage | Electric | Special | 70 | 100 | 20 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Sandstorm | Rock | Status | — | 100 | 10 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| 1 | Steel Roller | Steel | Physical | 130 | 100 | 5 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 1 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| 1 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 12 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 16 | Metal Sound | Steel | Status | — | 85 | 40 |
| 20 | Autotomize | Steel | Status | — | 100 | 15 |
| 24 | Discharge | Electric | Special | 80 | 100 | 15 |
| 32 | Gear Grind | Steel | Physical | 50 | 85 | 15 |
| 36 | Lock-On | Normal | Status | — | 100 | 5 |
| 42 | Shift Gear | Steel | Status | — | 100 | 10 |
| 48 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Klang