24/7 Automated Delivery
Always online
Secure Checkout
Encrypted PayPal & Stripe
Every Switch Game
Z-A, SV, SwSh, BDSP, LA, LGPE
Free Trades
Up to 3 free trades per hour!
TRON Advanced lightcycle on the Grid NEW

TRON Advanced

GenPKM's newest game has hit the Grid. Inspired by Disney's 1982 classic TRON, TRON Advanced is a fast, free-to-play lightcycle arena where one wrong turn ends the run.

Derez your rivals, own the Grid — play free at tronad.net.

Discord Server
- Online
Join Server
Giratina-Origin Shiny Giratina-Origin
#0487

Giratina-Origin

GhostDragon
Available for SV SWSH BDSP PLA
Order Giratina-Origin — free

Giratina-Origin is a Ghost/Dragon-type Pokémon (National Dex #487) with a pseudo-legendary-tier stat total of 680. You can have one built for Scarlet & Violet, Sword & Shield, BDSP and Legends: Arceus, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.

Its best stat is HP at 150, which makes it a slow but heavy-hitting attacker. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.

Defensively, Giratina-Origin takes super-effective damage from Ice, Ghost, Dragon, Dark, Fairy. It is completely immune to Normal, Fighting. It resists Fire, Water, Electric, Grass, Poison, Bug. Its ability options are Levitate.

In-game, Giratina-Origin has 6 recorded encounter locations across Scarlet & Violet (1), Sword & Shield (3), BDSP (1), Legends: Arceus (1) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Scarlet & Violet, BDSP, Legends: Arceus, meaning it cannot be found shiny there no matter how long you hunt. A shiny Giratina-Origin ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.

Base stats

Giratina-Origin base stats
HP 150
Attack 120
Sp. Atk 120
Defense 100
Sp. Def 100
Speed 90
Total 680

Abilities

  • Levitate

Gender

Genderless

Type matchups

Weak to IceGhostDragonDarkFairy

Resists FireWaterElectricGrassPoisonBug

Immune to NormalFighting

Where to find Giratina-Origin

Scarlet & Violet

Location Levels Method Notes
Turnback Cave 70 LA via HOME (Special) Shiny-locked · 3 guaranteed 31 IVs

Sword & Shield

Location Levels Method Notes
Pokémon GO 15–50 Pokemon GO (TimedResearch)
Pokémon GO 20–50 Pokemon GO (Raid)
Pokémon GO 20–50 Pokemon GO (GBL)

Brilliant Diamond & Shining Pearl

Location Levels Method Notes
Turnback Cave 70 LA via HOME (Special) Shiny-locked · 3 guaranteed 31 IVs

Pokémon Legends: Arceus

Location Levels Method Notes
Turnback Cave 70 Static Shiny-locked · Ball: None · 3 guaranteed 31 IVs

Moves

Every move Giratina-Origin can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.

Scarlet & Violet

Lv. Move Type Cat. Power Acc. PP
1 Body Slam Normal Physical 85 100 15
1 Breaking Swipe Dragon Physical 60 100 15
1 Bulldoze Ground Physical 60 100 20
1 Calm Mind Psychic Status 101 20
1 Confuse Ray Ghost Status 100 10
1 Curse Ghost Status 101 10
1 Dark Pulse Dark Special 80 100 15
1 Defog Flying Status 101 15
1 Draco Meteor Dragon Special 130 90 5
1 Dragon Pulse Dragon Special 85 100 10
1 Dragon Tail Dragon Physical 60 90 10
1 Dual Wingbeat Flying Physical 40 90 10
1 Earthquake Ground Physical 100 100 10
1 Endure Normal Status 101 10
1 Energy Ball Grass Special 90 100 10
1 Facade Normal Physical 70 100 20
1 Fly Flying Physical 90 95 15
1 Giga Impact Normal Physical 150 90 5
1 Gravity Psychic Status 101 5
1 Hyper Beam Normal Special 150 90 5
1 Hyper Voice Normal Special 90 100 10
1 Icy Wind Ice Special 55 95 15
1 Iron Head Steel Physical 80 100 15
1 Outrage Dragon Physical 120 100 10
1 Phantom Force Ghost Physical 90 100 10
1 Poltergeist Ghost Physical 110 90 5
1 Protect Normal Status 101 10
1 Psychic Psychic Special 90 100 10
1 Rain Dance Water Status 101 5
1 Rest Psychic Status 101 5
1 Roar Normal Status 101 20
1 Shadow Ball Ghost Special 80 100 15
1 Shadow Sneak Ghost Physical 40 100 30
1 Skitter Smack Bug Physical 70 90 10
1 Sleep Talk Normal Status 101 10
1 Spite Ghost Status 100 10
1 Stone Edge Rock Physical 100 80 5
1 Substitute Normal Status 101 10
1 Sunny Day Fire Status 101 5
1 Swift Normal Special 60 101 20
1 Take Down Normal Physical 90 85 20
1 Tera Blast Normal Special 80 100 10
1 Thunder Electric Special 110 70 10
1 Thunder Wave Electric Status 90 20
1 Thunderbolt Electric Special 90 100 15
1 Will-O-Wisp Fire Status 85 15
7 Dragon Breath Dragon Special 60 100 20
14 Ancient Power Rock Special 60 100 5
21 Hex Ghost Special 65 100 10
28 Slash Normal Physical 70 100 20
35 Scary Face Normal Status 100 10
42 Shadow Claw Ghost Physical 70 100 15
49 Pain Split Normal Status 101 20
56 Aura Sphere Fighting Special 80 101 20
63 Dragon Claw Dragon Physical 80 100 15
70 Earth Power Ground Special 90 100 10
77 Shadow Force Ghost Physical 120 100 5
84 Destiny Bond Ghost Status 101 5

Sword & Shield

Lv. Move Type Cat. Power Acc. PP
1 Aura Sphere Fighting Special 80 100 20
1 Body Slam Normal Physical 85 100 15
1 Breaking Swipe Dragon Physical 60 100 15
1 Brutal Swing Dark Physical 60 100 20
1 Bulldoze Ground Physical 60 100 20
1 Calm Mind Psychic Status 100 20
1 Dark Pulse Dark Special 80 100 15
1 Defog Flying Status 100 15
1 Draco Meteor Dragon Special 130 90 5
1 Dragon Claw Dragon Physical 80 100 15
1 Dragon Pulse Dragon Special 85 100 10
1 Dual Wingbeat Flying Physical 40 90 10
1 Earth Power Ground Special 90 100 10
1 Earthquake Ground Physical 100 100 10
1 Endure Normal Status 100 10
1 Energy Ball Grass Special 90 100 10
1 Facade Normal Physical 70 100 20
1 Fly Flying Physical 90 95 15
1 Giga Impact Normal Physical 150 90 5
1 Hex Ghost Special 65 100 10
1 Hyper Beam Normal Special 150 90 5
1 Hyper Voice Normal Special 90 100 10
1 Icy Wind Ice Special 55 95 15
1 Iron Head Steel Physical 80 100 15
1 Iron Tail Steel Physical 100 75 15
1 Outrage Dragon Physical 120 100 10
1 Payback Dark Physical 50 100 10
1 Phantom Force Ghost Physical 90 100 10
1 Poltergeist Ghost Physical 110 90 5
1 Protect Normal Status 100 10
1 Psychic Psychic Special 90 100 10
1 Rain Dance Water Status 100 5
1 Rest Psychic Status 100 10
1 Round Normal Special 60 100 15
1 Safeguard Normal Status 100 25
1 Scary Face Normal Status 100 10
1 Shadow Ball Ghost Special 80 100 15
1 Shadow Claw Ghost Physical 70 100 15
1 Shadow Sneak Ghost Physical 40 100 30
1 Sleep Talk Normal Status 100 10
1 Snore Normal Special 50 100 15
1 Steel Wing Steel Physical 70 90 25
1 Stone Edge Rock Physical 100 80 5
1 Substitute Normal Status 100 10
1 Sunny Day Fire Status 100 5
1 Swift Normal Special 60 100 20
1 Thunder Electric Special 110 70 10
1 Thunder Wave Electric Status 90 20
1 Thunderbolt Electric Special 90 100 15
1 Will-O-Wisp Fire Status 85 15
7 Dragon Breath Dragon Special 60 100 20
14 Ancient Power Rock Special 60 100 5
28 Slash Normal Physical 70 100 20
49 Pain Split Normal Status 100 20
77 Shadow Force Ghost Physical 120 100 5
84 Destiny Bond Ghost Status 100 5

Brilliant Diamond & Shining Pearl

Lv. Move Type Cat. Power Acc. PP
1 Aerial Ace Flying Physical 60 100 20
1 Bulldoze Ground Physical 60 100 20
1 Calm Mind Psychic Status 100 20
1 Charge Beam Electric Special 50 90 10
1 Cut Normal Physical 50 95 30
1 Dark Pulse Dark Special 80 100 15
1 Defog Flying Status 100 15
1 Double Team Normal Status 100 15
1 Draco Meteor Dragon Special 130 90 5
1 Dragon Claw Dragon Physical 80 100 15
1 Dragon Pulse Dragon Special 85 100 10
1 Dream Eater Psychic Special 100 100 15
1 Earthquake Ground Physical 100 100 10
1 Endure Normal Status 100 10
1 Energy Ball Grass Special 90 100 10
1 Facade Normal Physical 70 100 20
1 Fly Flying Physical 90 95 15
1 Giga Impact Normal Physical 150 90 5
1 Hyper Beam Normal Special 150 90 5
1 Iron Tail Steel Physical 100 75 15
1 Payback Dark Physical 50 100 10
1 Protect Normal Status 100 10
1 Psych Up Normal Status 100 10
1 Psychic Psychic Special 90 100 10
1 Rain Dance Water Status 100 5
1 Rest Psychic Status 100 10
1 Roar Normal Status 100 20
1 Rock Climb Normal Physical 90 85 20
1 Rock Smash Fighting Physical 40 100 15
1 Safeguard Normal Status 100 25
1 Shadow Ball Ghost Special 80 100 15
1 Shadow Claw Ghost Physical 70 100 15
1 Shadow Sneak Ghost Physical 40 100 30
1 Shock Wave Electric Special 60 100 20
1 Sleep Talk Normal Status 100 10
1 Steel Wing Steel Physical 70 90 25
1 Stone Edge Rock Physical 100 80 5
1 Strength Normal Physical 80 100 15
1 Substitute Normal Status 100 10
1 Sunny Day Fire Status 100 5
1 Swagger Normal Status 85 15
1 Thunder Electric Special 110 70 10
1 Thunder Wave Electric Status 90 20
1 Thunderbolt Electric Special 90 100 15
1 Will-O-Wisp Fire Status 85 15
7 Dragon Breath Dragon Special 60 100 20
14 Ancient Power Rock Special 60 100 5
21 Hex Ghost Special 65 100 10
28 Slash Normal Physical 70 100 20
35 Scary Face Normal Status 100 10
49 Shadow Force Ghost Physical 120 100 5
56 Pain Split Normal Status 100 20
63 Aura Sphere Fighting Special 80 100 20
77 Earth Power Ground Special 90 100 10
84 Destiny Bond Ghost Status 100 5

Pokémon Legends: Arceus

Lv. Move Type Cat. Power Acc. PP
1 Aerial Ace Flying Physical 60 100 20
1 Aqua Tail Water Physical 90 90 10
1 Bulldoze Ground Physical 60 100 20
1 Calm Mind Psychic Status 100 10
1 Charge Beam Electric Special 50 90 15
1 Dark Pulse Dark Special 80 100 10
1 Draco Meteor Dragon Special 130 90 5
1 Earth Power Ground Special 90 100 10
1 Energy Ball Grass Special 90 100 10
1 Giga Impact Normal Physical 150 90 5
1 Hyper Beam Normal Special 150 90 5
1 Icy Wind Ice Special 55 95 20
1 Iron Head Steel Physical 80 100 10
1 Iron Tail Steel Physical 100 75 5
1 Ominous Wind Ghost Special 60 100 15
1 Outrage Dragon Physical 120 100 10
1 Psychic Psychic Special 90 100 10
1 Rest Psychic Status 100 10
1 Rock Smash Fighting Physical 40 100 20
1 Shadow Ball Ghost Special 80 100 10
1 Shadow Claw Ghost Physical 70 100 15
1 Shadow Sneak Ghost Physical 40 100 20
1 Stone Edge Rock Physical 100 80 5
1 Swift Normal Special 60 100 20
1 Thunderbolt Electric Special 90 100 10
6 Ancient Power Rock Special 60 100 15
12 Hex Ghost Special 65 100 15
27 Aura Sphere Fighting Special 80 100 10
36 Dragon Claw Dragon Physical 80 100 10
42 Dragon Pulse Dragon Special 85 100 10
60 Shadow Force Ghost Physical 120 100 5

Get Giratina-Origin on your game

Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.

Build your Giratina-Origin

Frequently Asked Questions about Giratina-Origin

How do I get Giratina-Origin for free?
Order it on GenPKM. Pick Giratina-Origin in the Pokédex, choose the level, nature, IVs, EVs, ability, Poké Ball and whether you want it shiny, then our trade bot runs a Link Trade and sends it to your game. It is free, and it takes about a minute once you are through the queue.
Which games is Giratina-Origin available in?
GenPKM can build Giratina-Origin for Scarlet & Violet, Sword & Shield, BDSP, Legends: Arceus. Each game has its own move pool and encounter data, so the copy you receive is legal for the specific game you pick.
Is a genned Giratina-Origin legal in Pokémon HOME?
Yes. Every Giratina-Origin built here is validated against PKHeX, which applies the same legality rules Pokémon HOME uses when you deposit. It passes HOME without flags and transfers normally between the games that support the species.
What is Giratina-Origin weak against?
Giratina-Origin is Ghost/Dragon-type, so it takes super-effective damage from Ice, Ghost, Dragon, Dark, Fairy. It is immune to Normal, Fighting. It resists Fire, Water, Electric, Grass, Poison, Bug.
What is the best nature for Giratina-Origin?
Giratina-Origin's Attack (120) and Special Attack (120) are close, so it works with either a physical or special nature depending on the set you are building. You pick the nature when ordering.
Which abilities can Giratina-Origin have?
Giratina-Origin has a single ability: Levitate.
Can I get a shiny Giratina-Origin?
Yes, through GenPKM. Note that at least one in-game encounter for Giratina-Origin is shiny-locked, so it cannot be found shiny in the wild there. A shiny ordered here is generated with a legal PID and Encryption Constant and passes Pokémon HOME's shiny verification.