Furret is a Normal-type Pokémon (National Dex #162) with a middling stat total of 415. You can have one built for Scarlet & Violet and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 90, which makes it a balanced all-rounder. Attack outweighs Special Attack by a clear margin, so an Adamant or Jolly nature and a physical move set play to its strengths. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Furret takes super-effective damage from Fighting. It is completely immune to Ghost. Its ability options are Run Away, Keen Eye, Frisk, and you choose which one your copy carries.
Furret evolves into Sentret (15). You can order any stage directly rather than raising it — useful when you want the final evolution at a specific level, or the pre-evolution with an egg move it can only learn early.
In-game, Furret has 51 recorded encounter locations across Scarlet & Violet (12), BDSP (39) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Furret ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 90 | |
|---|---|---|
| HP | 85 | |
| Attack | 76 | |
| Defense | 64 | |
| Sp. Def | 55 | |
| Sp. Atk | 45 | |
| Total | 415 |
Male / Female
Weak to Fighting
Immune to Ghost
| Location | Levels | Method | Notes |
|---|---|---|---|
| a crystal cavern | 15 | 1★ Tera Raid Kitakami | 1 guaranteed 31 IVs |
| Apple Hills | 15–59 | Wild | — |
| Apple Hills | 15–63 | Fixed | — |
| Kitakami Hall | 15–16 | Wild | — |
| Kitakami Road | 15–60 | Wild | — |
| Loyalty Plaza | 15 | Wild | — |
| Mossfell Confluence | 15–61 | Wild | — |
| Oni Mountain (1) | 15–60 | Wild | — |
| Reveler’s Road | 15–61 | Wild | — |
| South Province (Area One) | 15 | Hatched | — |
| a crystal cavern | 35 | 3★ Tera Raid Kitakami | 2 guaranteed 31 IVs |
| a crystal cavern | 45 | 4★ Tera Raid Kitakami | 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| Route 202 | 15–4 | Wild | — |
| Solaceon Town | 15 | Hatched | — |
| Grand Underground (Big Bluff Cavern) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (3) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (02) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (03) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (04) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (05) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (06) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (07) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (08) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (09) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (10) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (11) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (12) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (13) | 16–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (14) | 16–63 | Wild | Underground |
| Grand Underground (Volcanic Cave) | 16–63 | Wild | Underground |
| Grand Underground (Volcanic Cave) (2) | 16–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (4) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (17) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (18) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (19) | 29–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (15) | 39–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (16) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (2) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (4) | 39–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (5) | 50–63 | Wild | Underground |
| Grand Underground (Rocky Cave) (6) | 50–63 | Wild | Underground |
| Grand Underground (Spacious Cave) (20) | 50–63 | Wild | Underground |
| Grand Underground (Typhlo Cavern) | 50–63 | Wild | Underground |
| Grand Underground (Volcanic Cave) (3) | 50–63 | Wild | Underground |
| Grand Underground (Volcanic Cave) (4) | 50–63 | Wild | Underground |
| Grand Underground (Volcanic Cave) (5) | 50–63 | Wild | Underground |
Every move Furret can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Agility | Psychic | Status | — | 101 | 30 |
| — | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| — | Focus Energy | Normal | Status | — | 101 | 30 |
| — | Last Resort | Normal | Physical | 140 | 100 | 5 |
| — | Reversal | Fighting | Physical | 1 | 100 | 15 |
| — | Slash | Normal | Physical | 70 | 100 | 20 |
| — | Tidy Up | Normal | Status | — | 101 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Charm | Fairy | Status | — | 100 | 20 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Coil | Poison | Status | — | 101 | 20 |
| 1 | Defense Curl | Normal | Status | — | 101 | 40 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | 1 | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 1 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Super Fang | Normal | Physical | 1 | 90 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 17 | Helping Hand | Normal | Status | — | 101 | 20 |
| 21 | Follow Me | Normal | Status | — | 101 | 20 |
Showing 60 of 67 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 1 | Coil | Poison | Status | — | 100 | 20 |
| 1 | Cut | Normal | Physical | 50 | 95 | 30 |
| 1 | Defense Curl | Normal | Status | — | 100 | 40 |
| 1 | Dig | Ground | Physical | 80 | 100 | 10 |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 1 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| 1 | Shock Wave | Electric | Special | 60 | 100 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Strength | Normal | Physical | 80 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Thunder | Electric | Special | 110 | 70 | 10 |
| 1 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 1 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Work Up | Normal | Status | — | 100 | 30 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 17 | Helping Hand | Normal | Status | — | 100 | 20 |
| 21 | Follow Me | Normal | Status | — | 100 | 20 |
| 28 | Slam | Normal | Physical | 80 | 75 | 20 |
| 36 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 42 | Amnesia | Psychic | Status | — | 100 | 20 |
| 46 | Baton Pass | Normal | Status | — | 100 | 40 |
| 50 | Reversal | Fighting | Physical | — | 100 | 15 |
| 56 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Furret