Delibird is an Ice/Flying-type Pokémon (National Dex #225) with a low stat total of 330. You can have one built for Scarlet & Violet, Legends: Z-A, Sword & Shield and BDSP, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 75, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Delibird takes super-effective damage from Rock at 4×, and Fire, Electric, Steel at 2×. It is completely immune to Ground. It resists Grass, Bug. Its ability options are Vital Spirit, Hustle, Insomnia, and you choose which one your copy carries.
In-game, Delibird has 85 recorded encounter locations across Scarlet & Violet (46), Legends: Z-A (6), Sword & Shield (21), BDSP (12) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Delibird ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 75 | |
|---|---|---|
| Sp. Atk | 65 | |
| Attack | 55 | |
| HP | 45 | |
| Defense | 45 | |
| Sp. Def | 45 | |
| Total | 330 |
Male / Female
Weak to FireElectricRockSteel
Resists GrassBug
Immune to Ground
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| Kitakami Road | 10–63 | Outbreak | — |
| South Province (Area One) | 10–23 | Outbreak | — |
| Pokémon League | 11–14 | Outbreak | — |
| a crystal cavern | 12 | Distribution Raid 1★ | 1 guaranteed 31 IVs |
| South Province (Area Five) | 12–17 | Outbreak | — |
| South Province (Area Two) | 13–19 | Outbreak | — |
| Apple Hills | 14–61 | Outbreak | — |
| Oni Mountain (1) | 14–78 | Outbreak | — |
| East Province (Area Two) | 15–27 | Outbreak | — |
| Reveler’s Road | 15–72 | Outbreak | — |
| South Province (Area Three) | 15–17 | Outbreak | — |
| West Province (Area One) (1) | 15–31 | Outbreak | — |
| East Province (Area Three) | 16–48 | Outbreak | — |
| Asado Desert | 19–29 | Outbreak | — |
| East Paldean Sea | 19–32 | Outbreak | — |
| East Province (Area One) (1) | 19–21 | Outbreak | — |
| Wistful Fields | 19–76 | Outbreak | — |
| a crystal cavern | 20 | Distribution Raid 2★ | 1 guaranteed 31 IVs |
| Paradise Barrens | 20–82 | Outbreak | — |
| West Province (Area Two) | 22–52 | Outbreak | — |
| Tagtree Thicket (1) | 25–51 | Outbreak | — |
| Fellhorn Gorge | 28–73 | Outbreak | — |
| West Province (Area Three) | 29–55 | Outbreak | — |
| Dalizapa Passage | 34–38 | Wild | — |
| Glaseado Mountain (1) | 34–40 | Wild | — |
| Glaseado Mountain (1) | 34–56 | Outbreak | — |
| Montenevera | 34–40 | Wild | — |
| a crystal cavern | 35 | Distribution Raid 3★ | 2 guaranteed 31 IVs |
| Glaseado Mountain (1) | 35 | Fixed | — |
| Casseroya Lake (1) | 36–40 | Wild | — |
| South Province (Area Four) | 37–41 | Outbreak | — |
| North Paldean Sea | 38–48 | Outbreak | — |
| South Province (Area Six) (1) | 38–44 | Outbreak | — |
| North Province (Area Three) (1) | 43–50 | Outbreak | — |
| a crystal cavern | 45 | Distribution Raid 4★ | 3 guaranteed 31 IVs |
| North Province (Area One) | 48–53 | Outbreak | — |
| Kitakami Wilds (1) | 50–75 | Outbreak | — |
| Casseroya Lake (1) | 52–56 | Outbreak | — |
| Savanna Biome | 55–65 | Outbreak | — |
Showing the first 40 of 46 recorded encounters.
| Location | Levels | Method | Notes |
|---|---|---|---|
| Hyperspace Lumiose | 25–27 | Wild | — |
| Aymlis Park | 31–33 | Wild | — |
| Wild Zone 12 | 32–35 | Wild | — |
| Hyperspace Lumiose | 34–36 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 12 | 42–45 | Wild | Alpha · 3 guaranteed 31 IVs |
| Wild Zone 20 | 63–64 | Wild | Alpha · 3 guaranteed 31 IVs |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| Rolling Fields (Wild Area) | 7–10 | Wild | — |
| West Lake Axewell (Wild Area) | 7–11 | Wild | — |
| Pokémon GO | 8–50 | Pokemon GO (Shadow) | Shiny-locked |
| Dappled Grove (Wild Area) | 13–15 | Wild | — |
| North Lake Miloch (Wild Area) | 14–28 | Wild | — |
| South Lake Miloch (Wild Area) | 14–16 | Wild | — |
| Pokémon Den | 15–70 | Max Raid | 5 guaranteed 31 IVs |
| Pokémon GO | 15–50 | Pokemon GO (FieldResearch) | — |
| Pokémon GO | 20–50 | Pokemon GO (Raid) | — |
| Giant’s Cap (Wild Area) | 26–28 | Wild | — |
| Watchtower Ruins (Wild Area) | 26–29 | Wild | — |
| Giant’s Mirror (Wild Area) | 28–30 | Wild | — |
| Hammerlocke Hills (Wild Area) | 28–30 | Wild | — |
| Giant’s Seat (Wild Area) | 30–38 | Wild | — |
| Axew’s Eye (Wild Area) | 35–40 | Wild | — |
| Route 8 (Steamdrift Way) | 38–41 | Wild | — |
| Dusty Bowl (Wild Area) | 42–47 | Wild | — |
| Snowslide Slope (Crown Tundra) | 60–65 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Couple | 1 | Egg | — |
| a Nursery Couple (2) | 1 | Egg | — |
| Route 216 | 32 | Wild | — |
| Grand Underground (Icy Cave) | 33–63 | Wild | Underground |
| Grand Underground (Glacial Cavern) | 39–63 | Wild | Underground |
| Grand Underground (Icy Cave) (2) | 39–63 | Wild | Underground |
| Grand Underground (Icy Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Icy Cave) (4) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (2) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (3) | 39–63 | Wild | Underground |
| Grand Underground (Whiteout Cave) (4) | 39–63 | Wild | Underground |
Every move Delibird can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| — | Aurora Veil | Ice | Status | — | 101 | 20 |
| — | Counter | Fighting | Physical | 1 | 100 | 20 |
| — | Destiny Bond | Ghost | Status | — | 101 | 5 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Memento | Dark | Status | — | 100 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| — | Splash | Normal | Status | — | 101 | 40 |
| 1 | Acrobatics | Physical | 55 | 100 | 15 | |
| 1 | Aerial Ace | Physical | 60 | 101 | 20 | |
| 1 | Agility | Psychic | Status | — | 101 | 30 |
| 1 | Air Cutter | Special | 60 | 95 | 25 | |
| 1 | Air Slash | Special | 75 | 95 | 15 | |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Baton Pass | Normal | Status | — | 101 | 40 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brave Bird | Physical | 120 | 100 | 15 | |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Feather Dance | Status | — | 100 | 15 | |
| 1 | Fling | Dark | Physical | 1 | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Haze | Ice | Status | — | 101 | 30 |
| 1 | Helping Hand | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Present | Normal | Physical | 1 | 90 | 15 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snowscape | Ice | Status | — | 101 | 10 |
| 1 | Spikes | Ground | Status | — | 101 | 20 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Tailwind | Status | — | 101 | 15 | |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | Triple Axel | Ice | Physical | 20 | 90 | 10 |
Showing 60 of 63 moves.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Frost Breath | Ice | Special | 60 | 90 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Razor Wind | Normal | Special | 80 | 100 | 10 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Sheer Cold | Ice | Special | — | 30 | 5 |
| 1 | Spikes | Ground | Status | — | 100 | 20 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| 1 | Triple Axel | Ice | Physical | 20 | 90 | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 28 | Air Slash | Special | 75 | 95 | 15 | |
| 32 | Feather Dance | Status | — | 100 | 15 | |
| 37 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| — | Aurora Veil | Ice | Status | — | 100 | 20 |
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Destiny Bond | Ghost | Status | — | 100 | 5 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Memento | Dark | Status | — | 100 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| — | Splash | Normal | Status | — | 100 | 40 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Baton Pass | Normal | Status | — | 100 | 40 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 1 | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Brave Bird | Physical | 120 | 100 | 15 | |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| 1 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 1 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Mega Kick | Normal | Physical | 120 | 75 | 5 |
| 1 | Mega Punch | Normal | Physical | 80 | 85 | 20 |
| 1 | Present | Normal | Physical | — | 90 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Spikes | Ground | Status | — | 100 | 20 |
| 1 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Triple Axel | Ice | Physical | 20 | 90 | 10 |
| 1 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 25 | Drill Peck | Physical | 80 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| — | Aurora Veil | Ice | Status | — | 100 | 20 |
| — | Counter | Fighting | Physical | — | 100 | 20 |
| — | Destiny Bond | Ghost | Status | — | 100 | 5 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| — | Future Sight | Psychic | Special | 120 | 100 | 10 |
| — | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| — | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| — | Icy Wind | Ice | Special | 55 | 95 | 15 |
| — | Memento | Dark | Status | — | 100 | 10 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| — | Spikes | Ground | Status | — | 100 | 20 |
| — | Splash | Normal | Status | — | 100 | 40 |
| 1 | Aerial Ace | Physical | 60 | 100 | 20 | |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| 1 | Defog | Status | — | 100 | 15 | |
| 1 | Double Team | Normal | Status | — | 100 | 15 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Fling | Dark | Physical | — | 100 | 10 |
| 1 | Fly | Physical | 90 | 95 | 15 | |
| 1 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 1 | Present | Normal | Physical | — | 90 | 15 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Recycle | Normal | Status | — | 100 | 10 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Steel Wing | Steel | Physical | 70 | 90 | 25 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Swagger | Normal | Status | — | 85 | 15 |
| 1 | Thief | Dark | Physical | 60 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Drill Peck | Physical | 80 | 100 | 20 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Delibird