Calyrex is a Psychic/Grass-type Pokémon (National Dex #898) with a middling stat total of 500. You can have one built for Scarlet & Violet and Sword & Shield, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is HP at 100, which makes it a defensive wall. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Calyrex takes super-effective damage from Bug at 4×, and Fire, Ice, Poison, Flying, Ghost, Dark at 2×. It resists Water, Electric, Grass, Fighting, Ground, Psychic. Its ability options are Unnerve.
In-game, Calyrex has 1 recorded encounter location across Sword & Shield (1) — listed in full below with levels, catchable marks and legal Poké Balls. Note that at least one encounter is shiny-locked in Sword & Shield, meaning it cannot be found shiny there no matter how long you hunt. A shiny Calyrex ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| HP | 100 | |
|---|---|---|
| Attack | 80 | |
| Defense | 80 | |
| Sp. Atk | 80 | |
| Sp. Def | 80 | |
| Speed | 80 | |
| Total | 500 |
Genderless
Weak to FireIcePoisonBugGhostDark
Resists WaterElectricGrassFightingGroundPsychic
| Location | Levels | Method | Notes |
|---|---|---|---|
| Crown Shrine (Crown Tundra) | 80 | Static | Shiny-locked · 3 guaranteed 31 IVs · Ability: OnlyFirst |
Every move Calyrex can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | 101 | 30 |
| 1 | Baton Pass | Normal | Status | — | 101 | 40 |
| 1 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Calm Mind | Psychic | Status | — | 101 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | 1 | 100 | 20 |
| 1 | Gravity | Psychic | Status | — | 101 | 5 |
| 1 | Growth | Normal | Status | — | 101 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Imprison | Psychic | Status | — | 101 | 10 |
| 1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 1 | Light Screen | Psychic | Status | — | 101 | 30 |
| 1 | Magical Leaf | Grass | Special | 60 | 101 | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 1 | Metronome | Normal | Status | — | 101 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Pollen Puff | Bug | Special | 90 | 100 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 1 | Psych Up | Normal | Status | — | 101 | 10 |
| 1 | Reflect | Psychic | Status | — | 101 | 20 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Skill Swap | Psychic | Status | — | 101 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snarl | Dark | Special | 55 | 95 | 15 |
| 1 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Sunny Day | Fire | Status | — | 101 | 5 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 101 | 5 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 8 | Life Dew | Water | Status | — | 101 | 10 |
| 16 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 24 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 32 | Helping Hand | Normal | Status | — | 101 | 20 |
| 40 | Grassy Terrain | Grass | Status | — | 101 | 10 |
| 40 | Psychic Terrain | Psychic | Status | — | 101 | 10 |
| 48 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 56 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 64 | Leech Seed | Grass | Status | — | 90 | 10 |
| 72 | Heal Pulse | Psychic | Status | — | 101 | 10 |
| 80 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 88 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Ally Switch | Psychic | Status | — | 100 | 15 |
| 1 | Baton Pass | Normal | Status | — | 100 | 40 |
| 1 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| 1 | Calm Mind | Psychic | Status | — | 100 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Draining Kiss | Fairy | Special | 50 | 100 | 10 |
| 1 | Encore | Normal | Status | — | 100 | 5 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 1 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 1 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Grass Knot | Grass | Special | — | 100 | 20 |
| 1 | Grassy Terrain | Grass | Status | — | 100 | 10 |
| 1 | Growth | Normal | Status | — | 100 | 20 |
| 1 | Guard Swap | Psychic | Status | — | 100 | 10 |
| 1 | Helping Hand | Normal | Status | — | 100 | 20 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Imprison | Psychic | Status | — | 100 | 10 |
| 1 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 1 | Light Screen | Psychic | Status | — | 100 | 30 |
| 1 | Magic Room | Psychic | Status | — | 100 | 10 |
| 1 | Magical Leaf | Grass | Special | 60 | 100 | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 1 | Metronome | Normal | Status | — | 100 | 10 |
| 1 | Pay Day | Normal | Physical | 40 | 100 | 20 |
| 1 | Pollen Puff | Bug | Special | 90 | 100 | 15 |
| 1 | Pound | Normal | Physical | 40 | 100 | 35 |
| 1 | Power Swap | Psychic | Status | — | 100 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 1 | Psychic Terrain | Psychic | Status | — | 100 | 10 |
| 1 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 1 | Reflect | Psychic | Status | — | 100 | 20 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Safeguard | Normal | Status | — | 100 | 25 |
| 1 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| 1 | Skill Swap | Psychic | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| 1 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| 1 | Speed Swap | Psychic | Status | — | 100 | 10 |
| 1 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Sunny Day | Fire | Status | — | 100 | 5 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 1 | Trick | Psychic | Status | — | 100 | 10 |
| 1 | Trick Room | Psychic | Status | — | 100 | 5 |
| 1 | Wonder Room | Psychic | Status | — | 100 | 10 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 8 | Life Dew | Water | Status | — | 100 | 10 |
| 40 | Aromatherapy | Grass | Status | — | 100 | 5 |
| 64 | Leech Seed | Grass | Status | — | 90 | 10 |
| 72 | Heal Pulse | Psychic | Status | — | 100 | 10 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Calyrex