Basculin-Blue is a Water-type Pokémon (National Dex #550) with a middling stat total of 460. You can have one built for Scarlet & Violet and Sword & Shield, and every copy is generated through the same PKHeX legality engine Pokémon HOME uses on deposit.
Its best stat is Speed at 98, which makes it a balanced all-rounder. Attack and Special Attack sit close together, so it can run either a physical or a special set depending on what your team needs. When you order one here you pick the nature, EV spread, IVs and Tera type yourself, so you can build the exact spread the set calls for rather than breeding for it.
Defensively, Basculin-Blue takes super-effective damage from Electric, Grass. It resists Fire, Water, Ice, Steel. Its ability options are Rock Head, Adaptability, Mold Breaker, and you choose which one your copy carries.
In-game, Basculin-Blue has 30 recorded encounter locations across Scarlet & Violet (16), Sword & Shield (14) — listed in full below with levels, catchable marks and legal Poké Balls. A shiny Basculin-Blue ordered here is built with a legal PID and Encryption Constant, so it passes the same checks a hunted one does. If you want the honest answer on ban risk before you trade, read Is Pokémon Genning Safe?.
| Speed | 98 | |
|---|---|---|
| Attack | 92 | |
| Sp. Atk | 80 | |
| HP | 70 | |
| Defense | 65 | |
| Sp. Def | 55 | |
| Total | 460 |
Male / Female
Weak to ElectricGrass
Resists FireWaterIceSteel
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Picnic | 1 | Egg | — |
| South Province (Area Three) | 15–16 | Wild | — |
| West Province (Area One) (1) | 15–19 | Wild | — |
| South Province (Area Five) | 16–23 | Wild | — |
| South Province (Area Four) | 16–23 | Wild | — |
| East Province (Area One) (1) | 18–23 | Wild | — |
| Asado Desert | 19–23 | Wild | — |
| East Province (Area Two) | 19–26 | Wild | — |
| East Province (Area Three) | 22–29 | Wild | — |
| West Province (Area Two) | 22–35 | Wild | — |
| Tagtree Thicket (1) | 26–32 | Wild | — |
| West Province (Area Three) | 28–35 | Wild | — |
| Glaseado Mountain (1) | 34–40 | Wild | — |
| Montenevera | 34–37 | Wild | — |
| Alfornada Cavern | 37–40 | Wild | — |
| South Province (Area Six) (1) | 37–40 | Wild | — |
| Location | Levels | Method | Notes |
|---|---|---|---|
| a Nursery Worker | 1 | Egg | — |
| Pokémon GO | 1–50 | Pokemon GO (Wild) | — |
| Pokémon GO | 1–50 | Pokemon GO (Egg) | — |
| North Lake Miloch (Wild Area) | 14–16 | Wild | — |
| Hulbury | 20–24 | Wild | — |
| Pokémon Den | 25–55 | Max Raid | 4 guaranteed 31 IVs |
| Motostoke Riverbank (Wild Area) | 26–43 | Wild | — |
| Ballimere Lake (Crown Tundra) | 60–65 | Wild | — |
| Frigid Sea (Crown Tundra) | 60–65 | Wild | — |
| Giant’s Bed (Crown Tundra) | 60–65 | Wild | — |
| Giant’s Foot (Crown Tundra) | 60–65 | Wild | — |
| Roaring-Sea Caves (Crown Tundra) | 60–65 | Wild | — |
| Snowslide Slope (Crown Tundra) | 60–65 | Wild | — |
| Max Lair | 65 | Max Lair | 4 guaranteed 31 IVs · Ability: OnlySecond |
Every move Basculin-Blue can learn in each game. The level column shows where it is learned by level-up; moves available only by TM, tutor or breeding sit at the top with no level.
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| — | Endeavor | Normal | Physical | 1 | 100 | 5 |
| 1 | Agility | Psychic | Status | — | 101 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Chilling Water | Water | Special | 50 | 100 | 20 |
| 1 | Endure | Normal | Status | — | 101 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 1 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 101 | 10 |
| 1 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 101 | 5 |
| 1 | Rest | Psychic | Status | — | 101 | 5 |
| 1 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 1 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Sleep Talk | Normal | Status | — | 101 | 10 |
| 1 | Snowscape | Ice | Status | — | 101 | 10 |
| 1 | Substitute | Normal | Status | — | 101 | 10 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 101 | 20 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Flail | Normal | Physical | 1 | 100 | 15 |
| 12 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 28 | Soak | Water | Status | — | 100 | 20 |
| 32 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Final Gambit | Fighting | Special | 1 | 100 | 5 |
| 44 | Wave Crash | Water | Physical | 120 | 100 | 10 |
| 48 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 52 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 56 | Head Smash | Rock | Physical | 150 | 80 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| — | Endeavor | Normal | Physical | — | 100 | 5 |
| 1 | Agility | Psychic | Status | — | 100 | 30 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Attract | Normal | Status | — | 100 | 15 |
| 1 | Bounce | Physical | 85 | 85 | 5 | |
| 1 | Brine | Water | Special | 65 | 100 | 10 |
| 1 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 1 | Dive | Water | Physical | 80 | 100 | 10 |
| 1 | Endure | Normal | Status | — | 100 | 10 |
| 1 | Facade | Normal | Physical | 70 | 100 | 20 |
| 1 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 1 | Hail | Ice | Status | — | 100 | 10 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 1 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 1 | Protect | Normal | Status | — | 100 | 10 |
| 1 | Psychic Fangs | Psychic | Physical | 85 | 100 | 10 |
| 1 | Rain Dance | Water | Status | — | 100 | 5 |
| 1 | Rest | Psychic | Status | — | 100 | 10 |
| 1 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 1 | Reversal | Fighting | Physical | — | 100 | 15 |
| 1 | Round | Normal | Special | 60 | 100 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
| 1 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Sleep Talk | Normal | Status | — | 100 | 10 |
| 1 | Snore | Normal | Special | 50 | 100 | 15 |
| 1 | Substitute | Normal | Status | — | 100 | 10 |
| 1 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 1 | Surf | Water | Special | 90 | 100 | 15 |
| 1 | Swift | Normal | Special | 60 | 100 | 20 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Taunt | Dark | Status | — | 100 | 20 |
| 1 | Uproar | Normal | Special | 90 | 100 | 10 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 4 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 8 | Flail | Normal | Physical | — | 100 | 15 |
| 12 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 28 | Soak | Water | Status | — | 100 | 20 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Final Gambit | Fighting | Special | — | 100 | 5 |
| 44 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 48 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 52 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 56 | Head Smash | Rock | Physical | 150 | 80 | 5 |
Pick the level, nature, EVs, IVs, ability, Poké Ball and Tera type — shiny optional — and our trade bot delivers it over a Link Trade. It is free, and it passes Pokémon HOME.
Build your Basculin-Blue